JAN92022
@DallasMavs22-18, 11-8 Home
Lostby 14 pts99CHI-113DAL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 13 | 35 | — |
| POSS | 29 | 64 | — |
| +/- | +6 | -20 | +26 |
| ORTG | 119.0 | 106.1 | +12.9 |
| DRTG | 108.7 | 133.3 | -24.6 |
| NRTG | +10.4 | -27.3 | +37.7 |
| TS% | 57.3% | 49.7% | +7.6% |
| OREB% | 15.4% | 16.7% | -1.3% |
| DREB% | 80.0% | 82.6% | -2.6% |
| REB% | 50.0% | 42.4% | +7.6% |
| AST% | 58.3% | 59.3% | -0.9% |
| BLK% | 6.3% | 3.0% | +3.2% |
| STL% | 6.9% | 9.4% | -2.5% |
| TOV% | 10.6% | 5.7% | +4.9% |
Troy Brown Jr. came off the bench vs Dallas Mavericks and finished with 3 points, 2 rebounds, 0 assists, and 1 steal in 13 minutes during the January 9, 2022 99-113 loss to DAL. He shot 1-3 from the field and 1-2 from three. His plus-minus was +6.