JAN112022
@TorontoRaptors20-18, 12-11 Home
Wonby 4 pts99PHX-95TOR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 14 | 34 | — |
| POSS | 26 | 65 | — |
| +/- | -11 | +15 | -26 |
| ORTG | 84.6 | 118.5 | -33.9 |
| DRTG | 123.1 | 95.5 | +27.6 |
| NRTG | -38.5 | +23.0 | -61.5 |
| TS% | 50.6% | 62.2% | -11.6% |
| OREB% | 33.3% | 26.1% | +7.2% |
| DREB% | 42.9% | 62.2% | -19.3% |
| REB% | 38.5% | 48.3% | -9.9% |
| AST% | 77.8% | 69.2% | +8.5% |
| BLK% | 5.3% | 1.9% | +3.4% |
| STL% | 7.7% | 12.3% | -4.6% |
| TOV% | 24.3% | 19.4% | +4.9% |
JaVale McGee came off the bench vs Toronto Raptors and finished with 4 points, 3 rebounds, 0 assists, and 1 steal in 13 minutes during the January 11, 2022 99-95 win over TOR. He shot 2-3 from the field and 0-2 from the line. His plus-minus was -11.