JAN122022
@ChicagoBulls27-12, 15-5 Home
Wonby 26 pts138BKN-112CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 43 | — |
| POSS | 9 | 93 | — |
| +/- | -1 | +27 | -28 |
| ORTG | 125.0 | 142.9 | -17.9 |
| DRTG | 137.5 | 100.0 | +37.5 |
| NRTG | -12.5 | +42.9 | -55.4 |
| TS% | 55.6% | 70.9% | -15.3% |
| OREB% | 40.0% | 18.5% | +21.5% |
| DREB% | 100.0% | 75.6% | +24.4% |
| REB% | 62.5% | 52.9% | +9.6% |
| AST% | 75.0% | 71.1% | +3.9% |
| BLK% | 0.0% | 5.1% | -5.1% |
| STL% | 0.0% | 11.8% | -11.8% |
| TOV% | 10.0% | 10.3% | -0.3% |
James Johnson came off the bench vs Chicago Bulls and finished with 2 points, 1 rebound, and 0 assists in 4 minutes during the January 12, 2022 138-112 win over CHI. He shot 1-2 from the field and 0-1 from three. His plus-minus was -1.