JAN152022
@BrooklynNets27-15, 12-11 Home
Lostby 15 pts105NOP-120BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 5 | 94 | — |
| +/- | +5 | -20 | +25 |
| ORTG | 200.0 | 107.7 | +92.3 |
| DRTG | 0.0 | 128.3 | -128.3 |
| NRTG | +200.0 | -20.6 | +220.6 |
| TS% | 77.4% | 52.7% | +24.8% |
| OREB% | 0.0% | 26.7% | -26.7% |
| DREB% | 0.0% | 71.9% | -71.9% |
| REB% | 0.0% | 45.5% | -45.5% |
| AST% | 100.0% | 66.7% | +33.3% |
| BLK% | 0.0% | 3.5% | -3.5% |
| STL% | 20.0% | 8.5% | +11.5% |
| TOV% | 0.0% | 12.2% | -12.2% |
Naji Marshall came off the bench vs Brooklyn Nets and finished with 2 points, 0 rebounds, and 0 assists in 2 minutes during the January 15, 2022 105-120 loss to BKN. He shot 1-1 from the field. His plus-minus was +5.