JAN172022
vsOklahoma CityThunder14-29, 6-15 Away
Wonby 2 pts102OKC-104DAL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 5 | 44 | — |
| POSS | 10 | 90 | — |
| +/- | +1 | +1 | 0 |
| ORTG | 90.0 | 105.6 | -15.6 |
| DRTG | 80.0 | 104.4 | -24.4 |
| NRTG | +10.0 | +1.1 | +8.9 |
| TS% | 52.1% | 51.8% | +0.3% |
| OREB% | 0.0% | 24.4% | -24.4% |
| DREB% | 100.0% | 86.8% | +13.2% |
| REB% | 50.0% | 53.0% | -3.0% |
| AST% | 50.0% | 81.8% | -31.8% |
| BLK% | 0.0% | 8.5% | -8.5% |
| STL% | 30.0% | 7.8% | +22.2% |
| TOV% | 10.4% | 10.9% | -0.5% |
Sterling Brown came off the bench vs Oklahoma City Thunder and finished with 0 points, 0 rebounds, and 0 assists in 4 minutes during the January 17, 2022 104-102 win over OKC. He shot 0-1 from the field and 0-1 from three. His plus-minus was +1.