JAN192022
@ChicagoBulls28-15, 16-6 Home
Lostby 13 pts104CLE-117CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 11 | 37 | — |
| POSS | 24 | 72 | — |
| +/- | -5 | -8 | +3 |
| ORTG | 125.0 | 105.3 | +19.7 |
| DRTG | 127.3 | 121.9 | +5.4 |
| NRTG | -2.3 | -16.6 | +14.3 |
| TS% | 61.1% | 59.3% | +1.8% |
| OREB% | 22.2% | 23.3% | -1.1% |
| DREB% | 66.7% | 83.3% | -16.7% |
| REB% | 40.0% | 53.3% | -13.3% |
| AST% | 55.6% | 71.0% | -15.4% |
| BLK% | 0.0% | 6.7% | -6.7% |
| STL% | 12.5% | 5.6% | +6.9% |
| TOV% | 4.8% | 18.9% | -14.1% |
Brandon Goodwin came off the bench vs Chicago Bulls and finished with 4 points, 0 rebounds, 2 assists, and 1 steal in 11 minutes during the January 19, 2022 104-117 loss to CHI. He shot 2-4 from the field. His plus-minus was -5.