JAN192022
@ChicagoBulls28-15, 16-6 Home
Lostby 13 pts104CLE-117CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 33 | 63 | — |
| +/- | -10 | -3 | -7 |
| ORTG | 82.9 | 125.0 | -42.1 |
| DRTG | 118.2 | 125.8 | -7.6 |
| NRTG | -35.3 | -0.8 | -34.5 |
| TS% | 50.2% | 64.5% | -14.3% |
| OREB% | 18.8% | 26.1% | -7.3% |
| DREB% | 61.5% | 91.3% | -29.8% |
| REB% | 37.9% | 58.7% | -20.8% |
| AST% | 66.7% | 67.9% | -1.2% |
| BLK% | 0.0% | 8.2% | -8.2% |
| STL% | 6.1% | 7.9% | -1.9% |
| TOV% | 19.5% | 14.0% | +5.5% |
Cedi Osman came off the bench vs Chicago Bulls and finished with 2 points, 1 rebound, 1 assist, and 1 steal in 16 minutes during the January 19, 2022 104-117 loss to CHI. He shot 1-5 from the field and 0-4 from three. His plus-minus was -10.