Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 36 | 26 | 33 | 30 |
| MIN | 37 | 35 | 30 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| P. MillsPatty Mills#88 | 3333:29 | 3 | 1 | 0 | 0 | 1 | 2 | -18 | 21 |
| K. EdwardsKessler Edwards#20 | 2929:04 | 5 | 0 | 0 | 0 | 0 | 5 | -10 | 15 |
| D. SharpeDay'Ron Sharpe#20 | 2121:58 | 9 | 0 | 0 | 1 | 2 | 3 | +8 | 8 |
| K. IrvingKyrie Irving#11 | 3434:36 | 6 | 5 | 1 | 0 | 3 | 1 | -12 | 30 |
| J. HardenJames Harden#1 | 3535:02 | 5 | 13 | 1 | 0 | 6 | 2 | -14 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. JohnsonJames Johnson#16 | 1919:54 | 5 | 4 | 1 | 0 | 0 | 6 | -17 | 7 |
| L. AldridgeLaMarcus Aldridge#21 | 1717:05 | 2 | 1 | 0 | 0 | 4 | 6 | -3 | 6 |
| D. BembryDeAndre' Bembry#95 | 1515:34 | 5 | 0 | 1 | 0 | 0 | 0 | +7 | 3 |
| C. ThomasCam Thomas#24 | 1515:01 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 11 |
| B. BrownBruce Brown#11 | 99:23 | 4 | 0 | 0 | 0 | 0 | 2 | -2 | 6 |
| B. GriffinBlake Griffin#91 | 66:02 | 2 | 1 | 0 | 0 | 0 | 1 | -6 | 5 |
| J. CarterJevon Carter#2 | 22:51 | 0 | 1 | 0 | 0 | 1 | 0 | +6 | 0 |
| Totals | 48 | 27 | 4 | 1 | 17 | 29 | 125 |
Inactive: Nic Claxton (left hamstring tightness), David Duke Jr. (two-way assignment), Kevin Durant (left knee MCL sprain), Joe Harris (left ankle surgery), Paul Millsap (personal)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 2727:19 | 4 | 1 | 0 | 1 | 0 | 1 | -6 | 14 |
| J. VanderbiltJarred Vanderbilt#2 | 3131:32 | 9 | 2 | 5 | 0 | 0 | 1 | +12 | 9 |
| K. TownsKarl-Anthony Towns#32 | 3232:20 | 7 | 2 | 2 | 2 | 3 | 3 | +2 | 23 |
| A. EdwardsAnthony Edwards#5 | 3030:52 | 1 | 4 | 2 | 0 | 1 | 2 | +6 | 25 |
| D. RussellD'Angelo Russell#5 | 3131:23 | 5 | 10 | 1 | 0 | 2 | 2 | +9 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. NowellJaylen Nowell#5 | 2222:23 | 2 | 3 | 0 | 0 | 1 | 1 | +13 | 16 |
| T. PrinceTaurean Prince#12 | 1919:45 | 0 | 0 | 0 | 0 | 1 | 1 | +9 | 15 |
| N. ReidNaz Reid#11 | 1414:28 | 5 | 1 | 1 | 3 | 1 | 3 | +10 | 4 |
| M. BeasleyMalik Beasley#5 | 1313:57 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| J. OkogieJosh Okogie#20 | 1111:15 | 1 | 0 | 0 | 0 | 0 | 2 | +4 | 5 |
| J. McLaughlinJordan McLaughlin#0 | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| J. LaymanJake Layman#26 | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| N. KnightNathan Knight#1 | 11:11 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| M. Wright IVMcKinley Wright IV#23 | 11:11 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 37 | 24 | 11 | 7 | 9 | 17 | 136 |
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
P. Mills
K. Edwards
D. Sharpe
K. Irving
J. Harden
D. Bembry
J. Johnson
L. Aldridge
C. Thomas
B. Brown
B. Griffin
J. Carter
Q1
Q2
Q3
Q4
J. McDaniels
J. Vanderbilt
K. Towns
A. Edwards
D. Russell
J. Nowell
M. Beasley
T. Prince
N. Reid
J. Okogie
J. McLaughlin
J. Layman
N. Knight
M. Wright IV
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Brooklyn Nets 136-125 in regulation, at home. Anthony Edwards led Minnesota with 25 points, while Kyrie Irving led Brooklyn with 30 points.
Monday, January 24, 2022
Target Center, Minneapolis
Game ID: 0022100706
Officials
Curtis Blair #74 — Crew Chief
Kevin Cutler #34 — Referee
Jason Goldenberg #65 — Umpire

