Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 21 | 35 | 31 | 22 |
| PHX | 31 | 27 | 27 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. House Jr.Danuel House Jr.#25 | 4242:38 | 7 | 4 | 2 | 2 | 1 | 0 | -5 | 14 | |||||
| R. GayRudy Gay#33 | 3535:30 | 5 | 0 | 0 | 0 | 2 | 2 | -10 | 13 | |||||
| H. WhitesideHassan Whiteside#21 | 3232:49 | 9 | 2 | 1 | 1 | 1 | 2 | -1 | 10 | |||||
| J. ClarksonJordan Clarkson#00 | 3333:54 | 4 | 5 | 2 | 0 | 4 | 2 | -5 | 22 | |||||
| T. ForrestTrent Forrest#2 | 3636:00 | 6 | 2 | 1 | 0 | 1 | 3 | -5 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| E. PaschallEric Paschall#9 | 2424:59 | 4 | 0 | 0 | 0 | 2 | 3 | +1 | 14 | |||||
| J. ButlerJared Butler#25 | 1717:21 | 1 | 2 | 4 | 0 | 1 | 2 | -2 | 13 | |||||
| E. HughesElijah Hughes#19 | 1414:06 | 2 | 1 | 1 | 0 | 1 | 1 | -1 | 6 | |||||
| U. AzubuikeUdoka Azubuike#27 | 22:42 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| J. InglesJoe Ingles#7 | DNP — Right ankle sprain | |||||||||||||
| R. O'NealeRoyce O'Neale#00 | DNP — Right knee tendonitis | |||||||||||||
| Totals | 38 | 16 | 11 | 3 | 13 | 15 | 109 | |||||||
Inactive: Bojan Bogdanović (left finger avulsion fracture), Mike Conley (right knee injury maintenance), Rudy Gobert (left calf strain), Donovan Mitchell (n/a concussion protocol)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMikal Bridges#25 | 3535:25 | 4 | 5 | 2 | 0 | 0 | 1 | +5 | 4 | |||||
| C. JohnsonCameron Johnson#23 | 3838:18 | 6 | 0 | 3 | 0 | 2 | 1 | +7 | 20 | |||||
| J. McGeeJaVale McGee#00 | 1616:44 | 9 | 0 | 0 | 2 | 2 | 5 | +5 | 6 | |||||
| D. BookerDevin Booker#1 | 3838:08 | 7 | 3 | 2 | 2 | 3 | 4 | -3 | 33 | |||||
| C. PaulChris Paul#99 | 4040:22 | 9 | 14 | 1 | 0 | 7 | 2 | +7 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BiyomboBismack Biyombo#18 | 3131:16 | 13 | 1 | 0 | 1 | 0 | 3 | +1 | 16 | |||||
| L. ShametLandry Shamet#44 | 1818:26 | 0 | 3 | 0 | 0 | 0 | 0 | +9 | 3 | |||||
| E. PaytonElfrid Payton#4 | 1111:38 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |||||
| I. WainrightIsh Wainright#12 | 99:41 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | |||||
| D. AytonDeandre Ayton#5 | DNP — Right ankle sprain | |||||||||||||
| J. CrowderJae Crowder#99 | DNP — Left wrist contusion | |||||||||||||
| J. SmithJalen Smith#25 | DNP — Coach's decision | |||||||||||||
| Totals | 51 | 28 | 10 | 5 | 14 | 17 | 115 | |||||||
Inactive: Frank Kaminsky (right knee stress reaction), Abdel Nader (right knee injury management), Cameron Payne (right wrist sprain), Dario Šarić (right ACL tear)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. House Jr.
R. Gay
H. Whiteside
J. Clarkson
T. Forrest
U. Azubuike
E. Paschall
J. Butler
E. Hughes
Q1
Q2
Q3
Q4
M. Bridges
C. Johnson
J. McGee
D. Booker
C. Paul
E. Payton
B. Biyombo
I. Wainright
L. Shamet
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Phoenix Suns defeated the Utah Jazz 115-109 in regulation, at home. Devin Booker led Phoenix with 33 points, while Jordan Clarkson led Utah with 22 points.
Tuesday, January 25, 2022
Footprint Center, Phoenix
TV: NBA TV
Game ID: 0022100713
Officials
Kane Fitzgerald #35 — Crew Chief
JB DeRosa #14 — Referee
Jonathan Sterling #75 — Umpire

