JAN262022
vsNew YorkKnicks23-26, 11-12 Away
Wonby 14 pts96NYK-110MIA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 2 | 46 | — |
| POSS | 5 | 88 | — |
| +/- | -3 | +17 | -20 |
| ORTG | 200.0 | 120.5 | +79.5 |
| DRTG | 200.0 | 98.9 | +101.1 |
| NRTG | 0.0 | +21.6 | -21.6 |
| TS% | 106.4% | 64.5% | +41.9% |
| OREB% | 0.0% | 19.4% | -19.4% |
| DREB% | 33.3% | 69.8% | -36.4% |
| REB% | 33.3% | 46.8% | -13.5% |
| AST% | 100.0% | 80.6% | +19.4% |
| BLK% | 0.0% | 4.1% | -4.1% |
| STL% | 0.0% | 9.1% | -9.1% |
| TOV% | 61.5% | 18.9% | +42.6% |
Kyle Guy came off the bench vs New York Knicks and finished with 0 points, 0 rebounds, and 0 assists in 2 minutes during the January 26, 2022 110-96 win over NYK. His plus-minus was -3.