JAN282022
@MilwaukeeBucks31-20, 18-8 Home
Lostby 15 pts108NYK-123MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 11 | 37 | — |
| POSS | 23 | 79 | — |
| +/- | -15 | 0 | -15 |
| ORTG | 104.2 | 106.4 | -2.2 |
| DRTG | 160.9 | 110.3 | +50.6 |
| NRTG | -56.7 | -3.8 | -52.9 |
| TS% | 60.2% | 54.6% | +5.6% |
| OREB% | 0.0% | 29.7% | -29.7% |
| DREB% | 71.4% | 76.3% | -4.9% |
| REB% | 29.4% | 53.3% | -23.9% |
| AST% | 55.6% | 53.3% | +2.2% |
| BLK% | 0.0% | 6.2% | -6.2% |
| STL% | 8.7% | 5.1% | +3.6% |
| TOV% | 8.8% | 15.6% | -6.8% |
Immanuel Quickley came off the bench vs Milwaukee Bucks and finished with 5 points, 0 rebounds, and 2 assists in 11 minutes during the January 28, 2022 108-123 loss to MIL. He shot 2-6 from the field and 1-3 from three. His plus-minus was -15.