JAN292022
@New OrleansPelicans18-31, 11-13 Home
Wonby 10 pts107BOS-97NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 84 | — |
| +/- | -6 | +16 | -22 |
| ORTG | 112.5 | 110.7 | +1.8 |
| DRTG | 112.5 | 98.8 | +13.7 |
| NRTG | 0.0 | +11.9 | -11.9 |
| TS% | 37.5% | 66.4% | -28.9% |
| OREB% | 14.3% | 16.7% | -2.4% |
| DREB% | 100.0% | 78.6% | +21.4% |
| REB% | 45.5% | 52.8% | -7.3% |
| AST% | 50.0% | 74.4% | -24.4% |
| BLK% | 0.0% | 10.1% | -10.1% |
| STL% | 0.0% | 7.1% | -7.1% |
| TOV% | 14.3% | 15.9% | -1.6% |
Aaron Nesmith came off the bench vs New Orleans Pelicans and finished with 0 points, 0 rebounds, and 0 assists in 6 minutes during the January 29, 2022 107-97 win over NOP. He shot 0-2 from the field and 0-2 from three. His plus-minus was -6.