JAN292022
@New OrleansPelicans18-31, 11-13 Home
Wonby 10 pts107BOS-97NOP-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 3 | 94 | — |
| +/- | +1 | +9 | -8 |
| ORTG | 150.0 | 110.0 | +40.0 |
| DRTG | 66.7 | 101.1 | -34.4 |
| NRTG | +83.3 | +8.9 | +74.4 |
| TS% | 75.0% | 62.0% | +13.0% |
| OREB% | 0.0% | 16.7% | -16.7% |
| DREB% | 100.0% | 79.5% | +20.5% |
| REB% | 66.7% | 51.3% | +15.4% |
| AST% | 100.0% | 71.4% | +28.6% |
| BLK% | 0.0% | 8.9% | -8.9% |
| STL% | 0.0% | 6.4% | -6.4% |
| TOV% | 0.0% | 16.0% | -16.0% |
Romeo Langford came off the bench vs New Orleans Pelicans and finished with 0 points, 0 rebounds, and 0 assists in 1 minutes during the January 29, 2022 107-97 win over NOP. His plus-minus was +1.