Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 37 | 39 | 32 | 27 |
| ORL | 24 | 32 | 25 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsZiaire Williams#1 | 2525:20 | 1 | 2 | 1 | 0 | 0 | 2 | +9 | 11 |
| J. Jackson Jr.Jaren Jackson Jr.#20 | 2828:31 | 6 | 0 | 1 | 1 | 1 | 3 | +9 | 21 |
| S. AdamsSteven Adams#12 | 2323:14 | 11 | 8 | 0 | 0 | 2 | 3 | +13 | 12 |
| D. BaneDesmond Bane#3 | 2626:05 | 8 | 3 | 1 | 0 | 0 | 2 | +6 | 7 |
| J. MorantJa Morant#12 | 2828:54 | 5 | 7 | 0 | 2 | 4 | 1 | +22 | 33 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. MeltonDe'Anthony Melton#8 | 2121:55 | 10 | 2 | 1 | 0 | 0 | 2 | +14 | 16 |
| B. ClarkeBrandon Clarke#15 | 2121:46 | 8 | 3 | 0 | 0 | 0 | 5 | +7 | 10 |
| J. KoncharJohn Konchar#55 | 1919:40 | 3 | 2 | 1 | 0 | 0 | 1 | +11 | 3 |
| K. AndersonKyle Anderson#12 | 1919:29 | 6 | 1 | 0 | 2 | 1 | 1 | +11 | 7 |
| T. JonesTyus Jones#5 | 1717:12 | 1 | 5 | 1 | 0 | 0 | 0 | -1 | 10 |
| X. TillmanXavier Tillman#26 | 33:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| K. TillieKillian Tillie#35 | 33:00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. CulverJarrett Culver#24 | 11:54 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 62 | 33 | 6 | 5 | 8 | 21 | 135 |
Inactive: Santi Aldama (G-League assignment), Dillon Brooks (left ankle sprain), Yves Pons (two-way assignment), Tyrell Terry (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner#22 | 2626:43 | 1 | 3 | 0 | 0 | 0 | 2 | -13 | 15 |
| W. Carter Jr.Wendell Carter Jr.#34 | 2323:26 | 10 | 2 | 0 | 0 | 2 | 4 | -14 | 12 |
| M. BambaMo Bamba#11 | 1919:46 | 3 | 2 | 0 | 3 | 0 | 2 | -20 | 3 |
| C. AnthonyCole Anthony#50 | 3030:48 | 6 | 5 | 0 | 0 | 3 | 2 | -9 | 22 |
| J. SuggsJalen Suggs#4 | 2929:00 | 4 | 5 | 1 | 0 | 1 | 3 | -18 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| G. HarrisGary Harris#11 | 2424:17 | 1 | 2 | 1 | 0 | 0 | 1 | -11 | 10 |
| C. OkekeChuma Okeke#18 | 1818:41 | 3 | 3 | 0 | 0 | 0 | 1 | -25 | 2 |
| M. WagnerMoritz Wagner#21 | 1616:58 | 5 | 2 | 0 | 0 | 1 | 2 | +3 | 9 |
| I. BrazdeikisIgnas Brazdeikis#17 | 1616:05 | 3 | 0 | 0 | 0 | 1 | 1 | +11 | 13 |
| A. SchofieldAdmiral Schofield#25 | 1212:20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. LopezRobin Lopez#42 | 1111:12 | 1 | 1 | 0 | 0 | 0 | 2 | +12 | 2 |
| T. RossTerrence Ross#8 | 1010:44 | 1 | 0 | 0 | 0 | 1 | 0 | -16 | 4 |
| Totals | 38 | 27 | 2 | 3 | 9 | 20 | 115 |
Inactive: Michael Carter-Williams (left ankle injury recovery), Markelle Fultz (left knee injury recovery), R.J. Hampton (left knee sprained MCL bone bruise), Jonathan Isaac (left knee injury recovery), E'Twaun Moore (left knee sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
Z. Williams
J. Jackson Jr.
S. Adams
D. Bane
J. Morant
B. Clarke
D. Melton
J. Konchar
K. Anderson
T. Jones
X. Tillman
K. Tillie
J. Culver
Q1
Q2
Q3
Q4
F. Wagner
W. Carter Jr.
M. Bamba
C. Anthony
J. Suggs
C. Okeke
G. Harris
T. Ross
M. Wagner
A. Schofield
I. Brazdeikis
R. Lopez
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Orlando Magic 135-115 in regulation, on the road. Ja Morant led Memphis with 33 points, while Cole Anthony led Orlando with 22 points.
Saturday, February 5, 2022
Amway Center, Orlando
Game ID: 0022100796
Officials
Kane Fitzgerald #35 — Crew Chief
Mitchell Ervin #27 — Referee
Brandon Adair #67 — Umpire

