FEB52022
vsMilwaukeeBucks33-21, 14-12 Away
Lostby 29 pts137MIL-108POR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 24 | 24 | — |
| POSS | 51 | 50 | — |
| +/- | -10 | -19 | +9 |
| ORTG | 106.8 | 84.2 | +22.6 |
| DRTG | 127.9 | 142.5 | -14.6 |
| NRTG | -21.1 | -58.3 | +37.2 |
| TS% | 66.4% | 48.9% | +17.5% |
| OREB% | 22.2% | 20.0% | +2.2% |
| DREB% | 75.0% | 73.9% | +1.1% |
| REB% | 47.1% | 45.8% | +1.2% |
| AST% | 68.2% | 52.6% | +15.6% |
| BLK% | 13.6% | 6.5% | +7.1% |
| STL% | 7.8% | 4.0% | +3.8% |
| TOV% | 19.6% | 9.8% | +9.8% |
CJ Elleby started vs Milwaukee Bucks and finished with 2 points, 3 rebounds, and 1 assist in 24 minutes during the February 5, 2022 108-137 loss to MIL. He shot 1-5 from the field and 0-3 from three. His plus-minus was -10.