FEB72022
vsTorontoRaptors29-23, 13-11 Away
Lostby 15 pts116TOR-101CHA-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 13 | 87 | — |
| +/- | -6 | -9 | +3 |
| ORTG | 100.0 | 94.3 | +5.7 |
| DRTG | 172.7 | 102.2 | +70.5 |
| NRTG | -72.7 | -7.9 | -64.8 |
| TS% | 55.8% | 48.5% | +7.3% |
| OREB% | 20.0% | 19.5% | +0.5% |
| DREB% | 66.7% | 67.5% | -0.8% |
| REB% | 37.5% | 43.2% | -5.7% |
| AST% | 50.0% | 75.8% | -25.8% |
| BLK% | 0.0% | 4.9% | -4.9% |
| STL% | 0.0% | 12.6% | -12.6% |
| TOV% | 13.0% | 11.8% | +1.1% |
Gordon Hayward started vs Toronto Raptors and finished with 3 points, 1 rebound, and 0 assists in 6 minutes during the February 7, 2022 101-116 loss to TOR. He shot 1-3 from the field and 1-2 from three. His plus-minus was -6.