Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 36 | 38 | 25 | 26 |
| CHA | 15 | 28 | 32 | 43 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. WilliamsZiaire Williams#1 | 2323:12 | 0 | 0 | 1 | 0 | 1 | 2 | +13 | 4 | |||||
| J. Jackson Jr.Jaren Jackson Jr.#20 | 3030:39 | 10 | 1 | 1 | 2 | 0 | 6 | -4 | 18 | |||||
| S. AdamsSteven Adams#12 | 1515:50 | 11 | 4 | 0 | 3 | 0 | 6 | +19 | 15 | |||||
| D. BaneDesmond Bane#3 | 3131:49 | 4 | 5 | 4 | 1 | 7 | 3 | -6 | 25 | |||||
| J. MorantJa Morant#12 | 3333:46 | 6 | 6 | 0 | 0 | 3 | 1 | -1 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. ClarkeBrandon Clarke#15 | 3232:10 | 6 | 2 | 1 | 1 | 2 | 3 | -12 | 16 | |||||
| J. KoncharJohn Konchar#55 | 2020:27 | 4 | 0 | 1 | 1 | 0 | 1 | -4 | 8 | |||||
| T. JonesTyus Jones#5 | 1818:34 | 2 | 5 | 0 | 0 | 0 | 0 | +6 | 2 | |||||
| K. AndersonKyle Anderson#12 | 1717:20 | 7 | 6 | 0 | 0 | 2 | 3 | +11 | 2 | |||||
| D. MeltonDe'Anthony Melton#8 | 1616:10 | 7 | 2 | 3 | 0 | 2 | 1 | +13 | 9 | |||||
| S. AldamaSanti Aldama#7 | DNP — Coach's decision | |||||||||||||
| J. CulverJarrett Culver#24 | DNP — Coach's decision | |||||||||||||
| Totals | 57 | 31 | 11 | 8 | 17 | 26 | 125 | |||||||
Inactive: Dillon Brooks (left ankle sprain), Yves Pons (left thigh soreness), Tyrell Terry (two-way assignment), Killian Tillie (back soreness), Xavier Tillman (right thigh soreness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr.Kelly Oubre Jr.#9 | 2020:25 | 4 | 1 | 1 | 0 | 1 | 4 | -16 | 8 | |||||
| M. BridgesMiles Bridges#0 | 3030:54 | 5 | 4 | 1 | 1 | 2 | 3 | -17 | 8 | |||||
| M. PlumleeMason Plumlee#45 | 3030:26 | 12 | 6 | 1 | 0 | 3 | 6 | +6 | 4 | |||||
| T. RozierTerry Rozier#2 | 4141:07 | 10 | 9 | 0 | 1 | 2 | 3 | -12 | 35 | |||||
| L. BallLaMelo Ball#1 | 3232:39 | 4 | 2 | 1 | 0 | 4 | 5 | -2 | 25 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. HarrellMontrezl Harrell#5 | 2929:18 | 9 | 2 | 0 | 0 | 0 | 3 | +4 | 20 | |||||
| P. WashingtonP.J. Washington#25 | 2222:58 | 2 | 0 | 1 | 3 | 2 | 1 | -13 | 4 | |||||
| J. BouknightJames Bouknight#2 | 2020:11 | 5 | 2 | 1 | 0 | 2 | 2 | -2 | 12 | |||||
| J. ThorJT Thor#21 | 1212:00 | 2 | 2 | 1 | 1 | 0 | 2 | +17 | 2 | |||||
| K. JonesKai Jones#23 | DNP — Coach's decision | |||||||||||||
| N. RichardsNick Richards#13 | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 28 | 7 | 6 | 16 | 29 | 118 | |||||||
Inactive: Gordon Hayward (left ankle sprain), Arnoldas Kulboka (two-way assignment), Scottie Lewis (two-way assignment), Cody Martin (left ankle achilles soreness), Jalen McDaniels (left ankle sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
Z. Williams
J. Jackson Jr.
S. Adams
D. Bane
J. Morant
D. Melton
K. Anderson
B. Clarke
J. Konchar
T. Jones
Q1
Q2
Q3
Q4
K. Oubre Jr.
M. Bridges
M. Plumlee
T. Rozier
L. Ball
M. Harrell
P. Washington
J. Bouknight
J. Thor
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
| Min | ORtg | DRtg | NRtg | |
|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Memphis Grizzlies defeated the Charlotte Hornets 125-118 in regulation, on the road. Ja Morant led Memphis with 26 points, while Terry Rozier led Charlotte with 35 points.
Sunday, February 13, 2022
Spectrum Center, Charlotte
Game ID: 0022100846
Officials
James Williams #60 — Crew Chief
Gediminas Petraitis #50 — Referee
Jonathan Sterling #75 — Umpire

