FEB262022
@ChicagoBulls39-22, 24-9 Home
Wonby 6 pts116MEM-110CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 29 | 19 | — |
| POSS | 65 | 40 | — |
| +/- | +14 | -8 | +22 |
| ORTG | 107.7 | 85.0 | +22.7 |
| DRTG | 87.3 | 107.1 | -19.8 |
| NRTG | +20.4 | -22.1 | +42.5 |
| TS% | 54.0% | 47.9% | +6.1% |
| OREB% | 32.3% | 39.1% | -6.9% |
| DREB% | 90.6% | 81.3% | +9.4% |
| REB% | 61.9% | 56.4% | +5.5% |
| AST% | 46.4% | 62.5% | -16.1% |
| BLK% | 15.9% | 7.5% | +8.4% |
| STL% | 4.6% | 5.0% | -0.4% |
| TOV% | 12.0% | 11.1% | +0.9% |
Ziaire Williams started vs Chicago Bulls and finished with 9 points, 6 rebounds, 0 assists, and 1 steal in 28 minutes during the February 26, 2022 116-110 win over CHI. He shot 4-7 from the field and 1-3 from three. His plus-minus was +14.