MAR72022
@DallasMavs40-25, 23-11 Home
Lostby 8 pts103UTA-111DAL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 19 | 29 | — |
| POSS | 37 | 56 | — |
| +/- | -2 | -6 | +4 |
| ORTG | 102.9 | 98.3 | +4.6 |
| DRTG | 102.6 | 110.5 | -7.9 |
| NRTG | +0.2 | -12.3 | +12.5 |
| TS% | 51.4% | 57.0% | -5.6% |
| OREB% | 40.0% | 15.4% | +24.6% |
| DREB% | 85.7% | 75.0% | +10.7% |
| REB% | 58.8% | 46.3% | +12.5% |
| AST% | 42.9% | 72.7% | -29.9% |
| BLK% | 5.9% | 10.0% | -4.1% |
| STL% | 5.4% | 5.4% | +0.0% |
| TOV% | 11.9% | 15.3% | -3.3% |
Danuel House Jr. came off the bench vs Dallas Mavericks and finished with 2 points, 3 rebounds, 1 assist, 1 steal, and 1 block in 18 minutes during the March 7, 2022 103-111 loss to DAL. He shot 1-3 from the field and 0-1 from three. His plus-minus was -2.