MAR82022
@MemphisGrizzlies45-22, 23-10 Home
Lostby 21 pts111NOP-132MEM-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 17 | 31 | — |
| POSS | 36 | 66 | — |
| +/- | +11 | -32 | +43 |
| ORTG | 110.0 | 92.4 | +17.6 |
| DRTG | 81.8 | 152.3 | -70.5 |
| NRTG | +28.2 | -59.9 | +88.1 |
| TS% | 51.3% | 57.7% | -6.4% |
| OREB% | 44.4% | 12.9% | +31.5% |
| DREB% | 78.3% | 60.0% | +18.3% |
| REB% | 63.4% | 33.9% | +29.5% |
| AST% | 50.0% | 62.1% | -12.1% |
| BLK% | 4.5% | 3.4% | +1.1% |
| STL% | 13.9% | 6.1% | +7.8% |
| TOV% | 13.9% | 13.4% | +0.5% |
Alize Johnson came off the bench vs Memphis Grizzlies and finished with 4 points, 7 rebounds, 0 assists, and 1 steal in 16 minutes during the March 8, 2022 111-132 loss to MEM. He shot 1-5 from the field and 2-2 from the line. His plus-minus was +11.