Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 34 | 19 | 21 | 28 |
| OKC | 26 | 34 | 24 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 2121:39 | 3 | 3 | 1 | 0 | 1 | 3 | +20 | 15 | |||||
| C. OkekeChuma Okeke | 3434:38 | 5 | 0 | 0 | 1 | 1 | 3 | +10 | 19 | |||||
| M. BambaMo Bamba | 2222:26 | 10 | 1 | 0 | 2 | 1 | 2 | +15 | 11 | |||||
| R. HamptonR.J. Hampton | 2929:44 | 7 | 1 | 1 | 0 | 2 | 2 | -12 | 14 | |||||
| C. AnthonyCole Anthony | 3030:12 | 5 | 11 | 0 | 0 | 2 | 2 | +5 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. Dowtin Jr.Jeff Dowtin Jr. | 3030:04 | 3 | 3 | 1 | 0 | 0 | 1 | -22 | 4 | |||||
| M. WagnerMoritz Wagner | 2525:34 | 8 | 1 | 0 | 0 | 2 | 4 | -31 | 13 | |||||
| A. SchofieldAdmiral Schofield | 2222:53 | 3 | 2 | 0 | 0 | 0 | 4 | -26 | 6 | |||||
| I. BrazdeikisIgnas Brazdeikis | 2222:50 | 1 | 2 | 0 | 0 | 1 | 1 | -39 | 3 | |||||
| G. HarrisGary Harris | DNP — Coach's decision | |||||||||||||
| R. LopezRobin Lopez | DNP — Coach's decision | |||||||||||||
| T. RossTerrence Ross | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 24 | 3 | 3 | 10 | 22 | 102 | |||||||
Inactive: Bol Bol (right foot surgery), Wendell Carter Jr. (left wrist/ankle sprain), Markelle Fultz (left knee injury management), Jonathan Isaac (left knee injury recovery), Jalen Suggs (right ankle bone bruise)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. PokusevskiAleksej Pokusevski | 2929:13 | 8 | 4 | 2 | 2 | 2 | 3 | +13 | 6 | |||||
| D. BazleyDarius Bazley | 2929:25 | 4 | 2 | 0 | 0 | 0 | 0 | -6 | 10 | |||||
| I. RobyIsaiah Roby | 3333:11 | 7 | 4 | 2 | 2 | 1 | 2 | -12 | 21 | |||||
| A. WigginsAaron Wiggins | 2121:32 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | 8 | |||||
| T. MannTre Mann | 2828:31 | 2 | 1 | 0 | 0 | 3 | 2 | -9 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. MaledonTheo Maledon | 3232:06 | 4 | 6 | 1 | 1 | 2 | 3 | +33 | 25 | |||||
| V. KrejčíVít Krejčí | 2727:19 | 11 | 2 | 0 | 0 | 2 | 1 | +22 | 12 | |||||
| L. Waters IIILindy Waters III | 1919:29 | 4 | 0 | 0 | 1 | 0 | 0 | +25 | 7 | |||||
| O. SarrOlivier Sarr | 1919:13 | 2 | 2 | 1 | 0 | 1 | 4 | +24 | 8 | |||||
| D. FavorsDerrick Favors | DNP — Low back soreness | |||||||||||||
| K. WilliamsKenrich Williams | DNP — Left knee sprain | |||||||||||||
| Totals | 44 | 21 | 6 | 6 | 11 | 16 | 118 | |||||||
Inactive: Luguentz Dort (left shoulder surgery), Josh Giddey (right hip soreness), Shai Gilgeous-Alexander (right ankle soreness), Ty Jerome (n/a sports hernia surgery), Mike Muscala (right ankle surgery), Jeremiah Robinson-Earl (right foot third metatarsal fracture)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, March 24, 2022
Paycom Center, Oklahoma City
Game ID: 0022101091
Officials
Pat Fraher #26 — Crew Chief
Gediminas Petraitis #68 — Referee
Brandon Schwab #86 — Umpire