Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 31 | 27 | 27 | 16 |
| UTA | 41 | 30 | 35 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. KalaitzakisGeorgios Kalaitzakis | 2929:32 | 2 | 1 | 2 | 0 | 2 | 3 | -19 | 11 | |||||
| J. HoardJaylen Hoard | 3636:15 | 5 | 3 | 1 | 1 | 1 | 4 | -25 | 23 | |||||
| I. RobyIsaiah Roby | 2626:13 | 5 | 5 | 1 | 0 | 0 | 6 | -19 | 18 | |||||
| V. KrejčíVít Krejčí | 3333:50 | 6 | 6 | 1 | 0 | 2 | 5 | -21 | 9 | |||||
| Z. SimpsonZavier Simpson | 3838:42 | 3 | 11 | 3 | 0 | 4 | 3 | -23 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. Frazier Jr.Melvin Frazier Jr. | 3232:36 | 5 | 0 | 1 | 0 | 1 | 0 | -35 | 8 | |||||
| L. Waters IIILindy Waters III | 2626:40 | 4 | 1 | 0 | 0 | 0 | 0 | -22 | 10 | |||||
| J. Robinson-EarlJeremiah Robinson-Earl | 1616:12 | 2 | 0 | 0 | 0 | 0 | 1 | -16 | 18 | |||||
| T. MaledonTheo Maledon | DNP — Coach's decision | |||||||||||||
| A. PokusevskiAleksej Pokusevski | DNP — Coach's decision | |||||||||||||
| A. WigginsAaron Wiggins | DNP — Coach's decision | |||||||||||||
| Totals | 32 | 27 | 9 | 1 | 10 | 22 | 101 | |||||||
Inactive: Darius Bazley (right knee non-displaced tibial fracture), Luguentz Dort (left shoulder surgery), Derrick Favors (low back soreness), Josh Giddey (right hip soreness), Shai Gilgeous-Alexander (right ankle soreness), Ty Jerome (n/a sports hernia surgery), Tre Mann (right hamstring strain), Mike Muscala (right ankle surgery), Kenrich Williams (left knee sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović | 2525:45 | 5 | 0 | 0 | 0 | 3 | 1 | +5 | 27 |
| J. HernangomezJuancho Hernangomez | 1616:42 | 4 | 0 | 0 | 0 | 0 | 0 | +12 | 4 |
| R. GobertRudy Gobert | 2626:09 | 10 | 1 | 1 | 2 | 0 | 2 | +33 | 20 |
| D. House Jr.Danuel House Jr. | 2525:57 | 2 | 0 | 2 | 0 | 3 | 3 | +31 | 14 |
| T. ForrestTrent Forrest | 1212:12 | 1 | 2 | 0 | 1 | 2 | 0 | +2 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. ButlerJared Butler | 3030:01 | 6 | 10 | 3 | 0 | 0 | 1 | +15 | 7 |
| J. ClarksonJordan Clarkson | 2929:19 | 1 | 10 | 0 | 0 | 3 | 1 | +25 | 18 |
| R. GayRudy Gay | 2626:03 | 8 | 3 | 0 | 2 | 0 | 1 | +20 | 12 |
| H. WhitesideHassan Whiteside | 1717:16 | 11 | 1 | 0 | 5 | 0 | 3 | +4 | 15 |
| N. Alexander-WalkerNickeil Alexander-Walker | 1414:08 | 3 | 2 | 1 | 0 | 0 | 0 | +24 | 9 |
| E. PaschallEric Paschall | 66:38 | 1 | 0 | 0 | 0 | 0 | 0 | +6 | 3 |
| X. SneedXavier Sneed | 55:15 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| G. MonroeGreg Monroe | 44:35 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 4 |
| Totals | 55 | 29 | 7 | 10 | 11 | 13 | 137 |
Inactive: Udoka Azubuike (right ankle surgery), Mike Conley (right knee injury maintenance), Donovan Mitchell (rest), Royce O'Neale (right thumb soreness)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, April 7, 2022
Vivint Arena, Salt Lake City
Game ID: 0022101194
Officials
Tony Brothers #25 — Crew Chief
Mark Lindsay #29 — Referee
Gediminas Petraitis #68 — Umpire