Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ATL | 22 | 39 | 26 | 22 |
| MIA | 24 | 32 | 35 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter | 2525:27 | 1 | 0 | 0 | 0 | 3 | 5 | +16 | 2 | |||||
| D. GallinariDanilo Gallinari | 2828:35 | 2 | 0 | 0 | 0 | 1 | 3 | -18 | 7 | |||||
| C. CapelaClint Capela | 2626:55 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | |||||
| K. HuerterKevin Huerter | 2929:55 | 7 | 3 | 3 | 0 | 1 | 5 | -10 | 15 | |||||
| T. YoungTrae Young | 3636:02 | 2 | 8 | 1 | 0 | 7 | 1 | -12 | 35 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BogdanovićBogdan Bogdanović | 3636:07 | 7 | 2 | 2 | 0 | 0 | 1 | +4 | 25 | |||||
| D. WrightDelon Wright | 2121:14 | 2 | 1 | 2 | 0 | 0 | 1 | +7 | 2 | |||||
| O. OkongwuOnyeka Okongwu | 2020:59 | 7 | 2 | 1 | 0 | 2 | 4 | -4 | 6 | |||||
| T. Luwawu-CabarrotTimothe Luwawu-Cabarrot | 1414:45 | 1 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| S. CooperSharife Cooper | DNP — Coach's decision | |||||||||||||
| G. DiengGorgui Dieng | DNP — Coach's decision | |||||||||||||
| J. JohnsonJalen Johnson | DNP — Coach's decision | |||||||||||||
| K. Knox IIKevin Knox II | DNP — Coach's decision | |||||||||||||
| S. MaysSkylar Mays | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 17 | 9 | 0 | 14 | 23 | 109 | |||||||
Inactive: John Collins (right ring finger sprain, right foot strain), Lou Williams (low back discomfort)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Butler IIIJimmy Butler III | 3737:16 | 4 | 1 | 1 | 0 | 4 | 2 | -3 | 20 | |||||
| C. MartinCaleb Martin | 2626:24 | 4 | 1 | 0 | 0 | 3 | 0 | +10 | 8 | |||||
| B. AdebayoBam Adebayo | 3232:51 | 6 | 4 | 2 | 0 | 1 | 2 | +6 | 24 | |||||
| M. StrusMax Strus | 2727:22 | 3 | 0 | 1 | 0 | 2 | 2 | +12 | 8 | |||||
| K. LowryKyle Lowry | 3131:17 | 5 | 3 | 2 | 0 | 3 | 4 | +2 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. HerroTyler Herro | 3232:47 | 5 | 9 | 1 | 0 | 1 | 1 | +3 | 15 | |||||
| D. RobinsonDuncan Robinson | 2020:10 | 1 | 1 | 1 | 0 | 1 | 3 | -10 | 8 | |||||
| G. VincentGabe Vincent | 1616:43 | 1 | 0 | 0 | 0 | 1 | 2 | +2 | 11 | |||||
| D. DedmonDewayne Dedmon | 1515:09 | 4 | 1 | 1 | 1 | 1 | 1 | -2 | 3 | |||||
| U. HaslemUdonis Haslem | DNP — Coach's decision | |||||||||||||
| H. HighsmithHaywood Highsmith | DNP — Coach's decision | |||||||||||||
| M. MorrisMarkieff Morris | DNP — Coach's decision | |||||||||||||
| M. MulderMychal Mulder | DNP — Coach's decision | |||||||||||||
| V. OladipoVictor Oladipo | DNP — Coach's decision | |||||||||||||
| J. SmartJavonte Smart | DNP — Coach's decision | |||||||||||||
| Totals | 33 | 20 | 9 | 1 | 17 | 17 | 113 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, April 9, 2022
FTX Arena, Miami
Game ID: 0022101207
Officials
John Goble #10 — Crew Chief
Tyler Ford #39 — Referee
Aaron Smith #68 — Umpire