APR202022
vsChicagoBulls46-36, 19-22 Away
Lostby 4 pts114CHI-110MIL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 1 | 47 | — |
| POSS | 2 | 99 | — |
| +/- | -2 | -2 | 0 |
| ORTG | 200.0 | 108.0 | +92.0 |
| DRTG | 200.0 | 111.1 | +88.9 |
| NRTG | 0.0 | -3.1 | +3.1 |
| TS% | 100.0% | 56.5% | +43.5% |
| OREB% | 0.0% | 21.3% | -21.3% |
| DREB% | 0.0% | 85.4% | -85.4% |
| REB% | 0.0% | 51.1% | -51.1% |
| AST% | 100.0% | 70.3% | +29.7% |
| BLK% | 0.0% | 7.3% | -7.3% |
| STL% | 0.0% | 4.0% | -4.0% |
| TOV% | 0.0% | 15.5% | -15.5% |
Serge Ibaka came off the bench vs Chicago Bulls and finished with 0 points, 0 rebounds, and 0 assists in 0 minutes during the April 20, 2022 110-114 loss to CHI. His plus-minus was -2.