AUG172022
vsNew YorkLiberty16-20, 7-11 Away
Lostby 7 pts98NYL-91CHI-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 9 | 32 | — |
| POSS | 16 | 65 | — |
| +/- | +1 | -8 | +9 |
| ORTG | 100.0 | 115.4 | -15.4 |
| DRTG | 82.4 | 131.3 | -48.9 |
| NRTG | +17.6 | -15.9 | +33.5 |
| TS% | 50.1% | 57.1% | -6.9% |
| OREB% | 0.0% | 26.7% | -26.7% |
| DREB% | 100.0% | 78.6% | +21.4% |
| REB% | 53.8% | 51.7% | +2.1% |
| AST% | 75.0% | 60.0% | +15.0% |
| BLK% | 18.2% | 6.7% | +11.5% |
| STL% | 6.3% | 4.6% | +1.6% |
| TOV% | 5.9% | 13.0% | -7.1% |
Julie Allemand came off the bench vs New York Liberty and finished with 0 points, 0 rebounds, and 1 assist in 8 minutes during the August 17, 2022 91-98 loss to NYL. She shot 0-2 from the field and 0-2 from three. Her plus-minus was +1.