Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 28 | 34 | 29 | 28 |
| LAL | 35 | 34 | 26 | 20 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BridgesMikal Bridges | 1919:45 | 4 | 1 | 1 | 1 | 2 | 6 | -6 | 4 | |||||
| C. JohnsonCameron Johnson | 44:19 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| D. AytonDeandre Ayton | 2424:43 | 8 | 1 | 2 | 1 | 2 | 1 | -13 | 7 | |||||
| D. BookerDevin Booker | 2424:43 | 3 | 1 | 1 | 0 | 1 | 3 | -13 | 22 | |||||
| C. PaulChris Paul | 2525:49 | 4 | 10 | 2 | 1 | 2 | 4 | -6 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. LeeDamion Lee | 2626:18 | 6 | 0 | 0 | 0 | 2 | 2 | +4 | 11 | |||||
| L. ShametLandry Shamet | 2020:42 | 1 | 2 | 0 | 0 | 1 | 1 | +12 | 21 | |||||
| T. Luwawu-CabarrotTimothe Luwawu-Cabarrot | 1818:22 | 5 | 1 | 0 | 1 | 0 | 2 | +20 | 7 | |||||
| D. ŠarićDario Šarić | 1616:17 | 4 | 0 | 1 | 0 | 1 | 2 | +3 | 12 | |||||
| I. WainrightIsh Wainright | 1616:11 | 2 | 1 | 1 | 0 | 0 | 1 | +16 | 0 | |||||
| T. CraigTorrey Craig | 1414:55 | 7 | 0 | 0 | 0 | 0 | 1 | -4 | 6 | |||||
| J. LandaleJock Landale | 1414:38 | 7 | 2 | 1 | 1 | 0 | 2 | +18 | 14 | |||||
| D. Washington Jr.Duane Washington Jr. | 77:30 | 0 | 2 | 0 | 0 | 0 | 4 | -1 | 2 | |||||
| F. JacksonFrank Jackson | 44:31 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 0 | |||||
| C. PayneCameron Payne | 11:17 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| B. BiyomboBismack Biyombo | DNP — Coach's decision | |||||||||||||
| J. CrowderJae Crowder | DNP — Coach's decision | |||||||||||||
| J. OkogieJosh Okogie | DNP — Coach's decision | |||||||||||||
| Totals | 55 | 21 | 10 | 5 | 11 | 30 | 119 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ReavesAustin Reaves | 2828:02 | 7 | 9 | 3 | 2 | 3 | 1 | -4 | 6 | |||||
| L. JamesLeBron James | 1717:26 | 3 | 4 | 1 | 0 | 0 | 2 | +3 | 23 | |||||
| W. GabrielWenyen Gabriel | 2020:02 | 1 | 0 | 0 | 0 | 2 | 4 | -5 | 6 | |||||
| P. BeverleyPatrick Beverley | 1919:57 | 4 | 2 | 0 | 1 | 0 | 3 | -2 | 8 | |||||
| R. WestbrookRussell Westbrook | 2020:54 | 6 | 3 | 0 | 0 | 4 | 2 | +5 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. SwiderCole Swider | 2222:44 | 5 | 0 | 2 | 2 | 1 | 2 | +4 | 2 | |||||
| K. NunnKendrick Nunn | 1818:52 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 21 | |||||
| M. ChristieMax Christie | 1818:00 | 2 | 1 | 0 | 1 | 0 | 1 | -12 | 2 | |||||
| J. Toscano-AndersonJuan Toscano-Anderson | 1515:49 | 4 | 0 | 1 | 0 | 0 | 3 | -7 | 8 | |||||
| D. JonesDamian Jones | 1313:57 | 0 | 2 | 0 | 1 | 2 | 1 | +4 | 5 | |||||
| D. BaconDwayne Bacon | 1313:53 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 11 | |||||
| S. Pippen Jr.Scotty Pippen Jr. | 1212:00 | 3 | 1 | 0 | 0 | 2 | 1 | -8 | 6 | |||||
| M. RyanMatt Ryan | 77:06 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 3 | |||||
| T. BryantThomas Bryant | 66:44 | 3 | 0 | 1 | 0 | 0 | 0 | -3 | 2 | |||||
| J. HuffJay Huff | 44:31 | 3 | 1 | 0 | 0 | 1 | 3 | +1 | 0 | |||||
| T. Brown Jr.Troy Brown Jr. | DNP — Coach's decision | |||||||||||||
| A. DavisAnthony Davis | DNP — Coach's decision | |||||||||||||
| J. McCoyJavante McCoy | DNP — Coach's decision | |||||||||||||
| D. SchröderDennis Schröder | DNP — Coach's decision | |||||||||||||
| L. Walker IVLonnie Walker IV | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 26 | 8 | 7 | 16 | 25 | 115 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, October 6, 2022
T-Mobile Arena, Las Vegas
TV: NBA TV
Game ID: 0012200022
Officials
Bill Kennedy #55 — Crew Chief
Rodney Mott #71 — Referee
Jenna Reneau #77 — Umpire