Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 25 | 26 | 27 | 23 |
| NOP | 26 | 33 | 25 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BeySaddiq Bey | 3030:54 | 7 | 0 | 0 | 0 | 1 | 2 | +6 | 23 | |||||
| M. Bagley IIIMarvin Bagley III | 1919:07 | 5 | 0 | 0 | 1 | 2 | 6 | -7 | 6 | |||||
| I. StewartIsaiah Stewart | 2929:36 | 7 | 0 | 0 | 1 | 2 | 5 | -4 | 14 | |||||
| J. IveyJaden Ivey | 3333:31 | 3 | 6 | 1 | 0 | 7 | 4 | -1 | 14 | |||||
| C. CunninghamCade Cunningham | 2424:18 | 4 | 8 | 0 | 0 | 2 | 6 | +1 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. HayesKillian Hayes | 2727:13 | 7 | 6 | 2 | 2 | 5 | 3 | -13 | 5 | |||||
| B. BogdanovićBojan Bogdanović | 2525:02 | 4 | 0 | 0 | 0 | 1 | 0 | -8 | 8 | |||||
| K. WalkerKemba Walker | 1919:46 | 5 | 1 | 0 | 1 | 1 | 2 | +9 | 10 | |||||
| I. LiversIsaiah Livers | 1616:04 | 2 | 1 | 0 | 0 | 0 | 2 | -8 | 4 | |||||
| C. JosephCory Joseph | 1414:29 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 7 | |||||
| J. BernardJules Bernard | DNP — Coach's decision | |||||||||||||
| B. BoeheimBuddy Boeheim | DNP — Coach's decision | |||||||||||||
| A. BurksAlec Burks | DNP — Left navicular fracture | |||||||||||||
| K. Knox IIKevin Knox II | DNP — Right calf strain | |||||||||||||
| H. DialloHamidou Diallo | DNP — Left quadriceps tightness | |||||||||||||
| J. DurenJalen Duren | DNP — Right shoulder soreness | |||||||||||||
| R. McGruderRodney McGruder | DNP — Coach's decision | |||||||||||||
| N. NoelNerlens Noel | DNP — Nwt_return_to_competition_reconditioning | |||||||||||||
| S. UmudeStanley Umude | DNP — Coach's decision | |||||||||||||
| B. KeyBraxton Key | DNP — Nwt_not_with_team | |||||||||||||
| Totals | 45 | 22 | 3 | 5 | 21 | 31 | 101 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III | 2525:44 | 1 | 3 | 1 | 1 | 3 | 1 | +10 | 8 | |||||
| Z. WilliamsonZion Williamson | 2020:29 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | 13 | |||||
| J. ValančiūnasJonas Valančiūnas | 1717:31 | 5 | 5 | 0 | 1 | 1 | 2 | +2 | 9 | |||||
| N. MarshallNaji Marshall | 1818:40 | 4 | 2 | 0 | 0 | 0 | 1 | -4 | 14 | |||||
| D. GrahamDevonte' Graham | 2121:31 | 2 | 1 | 2 | 1 | 1 | 2 | +2 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. DanielsDyson Daniels | 3030:39 | 7 | 5 | 5 | 0 | 0 | 5 | +4 | 6 | |||||
| J. AlvaradoJose Alvarado | 2424:34 | 5 | 1 | 1 | 0 | 1 | 1 | +11 | 28 | |||||
| J. HayesJaxson Hayes | 2222:45 | 6 | 2 | 0 | 1 | 1 | 3 | +9 | 2 | |||||
| G. TempleGarrett Temple | 1818:06 | 2 | 0 | 0 | 1 | 1 | 0 | -4 | 0 | |||||
| W. HernangomezWilly Hernangomez | 1616:20 | 8 | 1 | 0 | 0 | 3 | 3 | -5 | 10 | |||||
| L. Nance Jr.Larry Nance Jr. | 1414:09 | 4 | 0 | 1 | 0 | 2 | 2 | +9 | 5 | |||||
| D. SeabronDereon Seabron | 44:46 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |||||
| D. PlowdenDaeqwon Plowden | 44:46 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | |||||
| J. Butler Jr.John Butler Jr. | DNP — Coach's decision | |||||||||||||
| Z. CheathamZylan Cheatham | DNP — Coach's decision | |||||||||||||
| B. IngramBrandon Ingram | DNP — Left fifth toe soreness | |||||||||||||
| H. JonesHerbert Jones | DNP — Rib contusion | |||||||||||||
| K. Lewis Jr.Kira Lewis Jr. | DNP — Right knee ACL recovery | |||||||||||||
| C. McCollumCJ McCollum | DNP — Right ankle soreness | |||||||||||||
| Totals | 47 | 21 | 10 | 5 | 16 | 24 | 107 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, October 8, 2022
Smoothie King Center, New Orleans
Game ID: 0012200034
Officials
Courtney Kirkland #61 — Crew Chief
Matt Boland #18 — Referee
Evan Scott #78 — Umpire