Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIA | 21 | 34 | 28 | 28 |
| MEM | 29 | 28 | 21 | 30 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. RobinsonDuncan Robinson | 2828:33 | 2 | 0 | 0 | 0 | 2 | 2 | +11 | 29 | |||||
| H. HighsmithHaywood Highsmith | 2323:21 | 5 | 1 | 1 | 1 | 2 | 5 | -12 | 15 | |||||
| O. RobinsonOrlando Robinson | 2424:54 | 5 | 3 | 1 | 0 | 2 | 2 | -4 | 9 | |||||
| M. GarrettMarcus Garrett | 2222:50 | 5 | 1 | 2 | 1 | 2 | 4 | -3 | 4 | |||||
| G. VincentGabe Vincent | 2424:11 | 2 | 7 | 2 | 0 | 4 | 4 | -6 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. BouyeaJamaree Bouyea | 3939:21 | 4 | 8 | 2 | 0 | 3 | 1 | +12 | 12 | |||||
| J. CainJamal Cain | 3737:44 | 6 | 3 | 2 | 0 | 1 | 4 | +9 | 19 | |||||
| N. JovićNikola Jović | 2323:06 | 8 | 3 | 1 | 3 | 1 | 1 | +7 | 13 | |||||
| D. SmithDru Smith | 99:38 | 0 | 3 | 1 | 0 | 1 | 5 | +3 | 2 | |||||
| D. DaysDarius Days | 66:22 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | |||||
| B. AdebayoBam Adebayo | DNP — Dnd_rest | |||||||||||||
| J. Butler IIIJimmy Butler III | DNP — Nwt_not_with_team | |||||||||||||
| D. DedmonDewayne Dedmon | DNP — L foot plantar fasciitis | |||||||||||||
| U. HaslemUdonis Haslem | DNP — Dnp_coach | |||||||||||||
| T. HerroTyler Herro | DNP — R knee contusion | |||||||||||||
| K. LowryKyle Lowry | DNP — Nwt_not_with_team | |||||||||||||
| C. MartinCaleb Martin | DNP — R knee tendinitis | |||||||||||||
| V. OladipoVictor Oladipo | DNP — Dnd_return_to_competition_reconditioning | |||||||||||||
| M. StrusMax Strus | DNP — Dnd_rest | |||||||||||||
| O. YurtsevenOmer Yurtseven | DNP — L ankle soreness | |||||||||||||
| Totals | 39 | 29 | 12 | 5 | 18 | 30 | 111 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 2525:47 | 2 | 1 | 0 | 0 | 4 | 4 | -1 | 18 | |||||
| S. AldamaSanti Aldama | 2525:46 | 6 | 1 | 1 | 2 | 2 | 1 | +8 | 11 | |||||
| S. AdamsSteven Adams | 2222:54 | 8 | 3 | 2 | 0 | 2 | 0 | -2 | 8 | |||||
| D. BaneDesmond Bane | 2828:17 | 2 | 4 | 1 | 0 | 4 | 4 | +6 | 17 | |||||
| J. MorantJa Morant | 2525:47 | 5 | 4 | 2 | 0 | 3 | 1 | -1 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Z. WilliamsZiaire Williams | 2222:18 | 5 | 1 | 0 | 1 | 0 | 2 | -13 | 12 | |||||
| X. TillmanXavier Tillman | 2121:20 | 5 | 0 | 1 | 0 | 3 | 4 | -13 | 5 | |||||
| B. ClarkeBrandon Clarke | 2020:57 | 7 | 3 | 1 | 0 | 1 | 2 | -4 | 9 | |||||
| T. JonesTyus Jones | 2020:13 | 4 | 5 | 0 | 0 | 1 | 0 | -6 | 0 | |||||
| D. RoddyDavid Roddy | 1818:23 | 3 | 0 | 1 | 0 | 0 | 2 | +5 | 8 | |||||
| K. ChandlerKennedy Chandler | 44:09 | 3 | 2 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| V. Williams Jr.Vince Williams Jr. | 44:09 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | |||||
| J. BeanJustin Bean | DNP — Coach's decision | |||||||||||||
| J. GilyardJacob Gilyard | DNP — Coach's decision | |||||||||||||
| D. GreenDanny Green | DNP — Coach's decision | |||||||||||||
| J. Jackson Jr.Jaren Jackson Jr. | DNP — Coach's decision | |||||||||||||
| J. KoncharJohn Konchar | DNP — Coach's decision | |||||||||||||
| J. LaRaviaJake LaRavia | DNP — Coach's decision | |||||||||||||
| K. Lofton Jr.Kenneth Lofton Jr. | DNP — Coach's decision | |||||||||||||
| K. TillieKillian Tillie | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 24 | 9 | 3 | 20 | 20 | 108 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, October 8, 2022
FedExForum, Memphis
TV: NBA TV
Game ID: 0012200033
Officials
Ed Malloy #7 — Crew Chief
Derek Richardson #63 — Referee
Matt Kallio #53 — Umpire