Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| TOR | 27 | 21 | 23 | 27 |
| MIA | 23 | 20 | 33 | 14 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 3333:31 | 7 | 0 | 2 | 1 | 3 | 5 | +16 | 6 | |||||
| P. SiakamPascal Siakam | 4141:47 | 9 | 6 | 2 | 2 | 5 | 1 | +10 | 23 | |||||
| C. KolokoChristian Koloko | 1717:36 | 2 | 2 | 0 | 1 | 0 | 5 | -10 | 2 | |||||
| G. Trent Jr.Gary Trent Jr. | 4242:12 | 1 | 2 | 1 | 1 | 1 | 1 | +5 | 18 | |||||
| F. VanVleetFred VanVleet | 3939:13 | 4 | 9 | 1 | 0 | 2 | 1 | +13 | 24 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. AchiuwaPrecious Achiuwa | 3333:43 | 22 | 2 | 0 | 1 | 0 | 2 | +10 | 10 | |||||
| C. BoucherChris Boucher | 1111:42 | 2 | 0 | 0 | 0 | 1 | 5 | +1 | 10 | |||||
| D. BantonDalano Banton | 77:41 | 3 | 1 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| K. BirchKhem Birch | 66:34 | 2 | 0 | 0 | 0 | 0 | 1 | +4 | 2 | |||||
| M. FlynnMalachi Flynn | 55:59 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 3 | |||||
| J. ChampagnieJustin Champagnie | DNP — Coach's decision | |||||||||||||
| J. Dowtin Jr.Jeff Dowtin Jr. | DNP — Coach's decision | |||||||||||||
| R. Harper Jr.Ron Harper Jr. | DNP — Coach's decision | |||||||||||||
| J. HernangomezJuancho Hernangomez | DNP — Coach's decision | |||||||||||||
| T. YoungThaddeus Young | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 22 | 6 | 6 | 12 | 22 | 98 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. StrusMax Strus | 3030:11 | 6 | 2 | 0 | 0 | 0 | 3 | +10 | 6 | |||||
| J. Butler IIIJimmy Butler III | 3333:47 | 8 | 4 | 0 | 0 | 1 | 1 | -2 | 26 | |||||
| B. AdebayoBam Adebayo | 3737:41 | 10 | 3 | 1 | 2 | 3 | 1 | +5 | 14 | |||||
| T. HerroTyler Herro | 3939:59 | 15 | 4 | 1 | 0 | 4 | 1 | -12 | 22 | |||||
| K. LowryKyle Lowry | 3636:06 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. VincentGabe Vincent | 2525:51 | 1 | 4 | 1 | 1 | 2 | 1 | -18 | 3 | |||||
| D. RobinsonDuncan Robinson | 1515:34 | 1 | 0 | 0 | 0 | 0 | 4 | -6 | 12 | |||||
| H. HighsmithHaywood Highsmith | 1010:29 | 1 | 0 | 2 | 0 | 2 | 1 | -4 | 0 | |||||
| D. DedmonDewayne Dedmon | 1010:19 | 1 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | |||||
| J. CainJamal Cain | DNP — Coach's decision | |||||||||||||
| U. HaslemUdonis Haslem | DNP — Coach's decision | |||||||||||||
| N. JovićNikola Jović | DNP — Nwt_league_suspension | |||||||||||||
| C. MartinCaleb Martin | DNP — Nwt_league_suspension | |||||||||||||
| D. SmithDru Smith | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 19 | 5 | 3 | 12 | 15 | 90 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, October 24, 2022
FTX Arena, Miami
Game ID: 0022200045
Officials
Tony Brothers #25 — Crew Chief
Tre Maddox #23 — Referee
John Butler #30 — Umpire