Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 38 | 31 | 27 | 32 |
| WAS | 28 | 29 | 13 | 16 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| R. O'NealeRoyce O'Neale | 2828:47 | 3 | 8 | 1 | 0 | 0 | 3 | +22 | 13 |
| K. DurantKevin Durant | 3333:11 | 9 | 11 | 0 | 1 | 2 | 1 | +35 | 28 |
| N. ClaxtonNic Claxton | 2828:15 | 9 | 1 | 0 | 3 | 0 | 2 | +32 | 18 |
| J. HarrisJoe Harris | 2424:27 | 4 | 3 | 1 | 0 | 0 | 4 | +17 | 8 |
| E. SumnerEdmond Sumner | 2525:08 | 4 | 0 | 2 | 0 | 2 | 1 | +16 | 11 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. ThomasCam Thomas | 3131:50 | 4 | 6 | 1 | 0 | 0 | 2 | +36 | 17 |
| Y. WatanabeYuta Watanabe | 2424:02 | 8 | 0 | 1 | 2 | 1 | 0 | +21 | 14 |
| P. MillsPatty Mills | 1616:19 | 1 | 1 | 1 | 1 | 0 | 1 | +16 | 5 |
| D. Duke Jr.David Duke Jr. | 1212:45 | 3 | 0 | 0 | 0 | 1 | 2 | +3 | 11 |
| D. SharpeDay'Ron Sharpe | 77:43 | 1 | 0 | 0 | 0 | 1 | 2 | +5 | 0 |
| M. MorrisMarkieff Morris | 77:33 | 2 | 2 | 1 | 0 | 0 | 1 | +7 | 3 |
| Totals | 48 | 32 | 8 | 7 | 7 | 19 | 128 |
Inactive: Seth Curry (left ankle injury management), Kessler Edwards (G-League assignment), Kyrie Irving (team suspension), Ben Simmons (left knee soreness), T.J. Warren (left foot injury recovery), Alondes Williams (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| A. GillAnthony Gill | 2828:25 | 4 | 0 | 1 | 0 | 0 | 2 | -16 | 8 |
| K. KuzmaKyle Kuzma | 2323:43 | 5 | 2 | 0 | 0 | 1 | 2 | -22 | 19 |
| K. PorziņģisKristaps Porziņģis | 2525:41 | 10 | 1 | 0 | 0 | 1 | 2 | -17 | 14 |
| B. BealBradley Beal | 2929:36 | 3 | 3 | 2 | 1 | 0 | 1 | -19 | 20 |
| M. MorrisMonté Morris | 2222:43 | 3 | 5 | 0 | 0 | 3 | 0 | -23 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. AvdijaDeni Avdija | 2121:32 | 2 | 1 | 0 | 0 | 2 | 2 | -21 | 4 |
| W. BartonWill Barton | 1919:03 | 3 | 3 | 1 | 0 | 1 | 0 | -33 | 3 |
| C. KispertCorey Kispert | 1818:07 | 1 | 2 | 0 | 0 | 2 | 0 | -9 | 2 |
| R. HachimuraRui Hachimura | 1717:41 | 2 | 0 | 0 | 1 | 1 | 1 | -22 | 2 |
| D. GaffordDaniel Gafford | 1010:20 | 1 | 0 | 0 | 1 | 1 | 1 | -13 | 4 |
| J. DavisJohnny Davis | 77:43 | 2 | 0 | 0 | 0 | 1 | 2 | -5 | 2 |
| J. GoodwinJordan Goodwin | 77:43 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 0 |
| T. GibsonTaj Gibson | 77:43 | 3 | 0 | 0 | 0 | 0 | 1 | -5 | 4 |
| Totals | 39 | 18 | 4 | 3 | 13 | 15 | 86 |
Inactive: Vernon Carey Jr. (G-League assignment), Jordan Schakel (two-way assignment), Isaiah Todd (G-League assignment), Delon Wright (right hamstring right hamstring strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, November 4, 2022
Capital One Arena, Washington
Game ID: 0022200123
Officials
Rodney Mott #71 — Crew Chief
Michael Smith #38 — Referee
Matt Myers #43 — Umpire