Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DET | 21 | 28 | 30 | 33 |
| BOS | 29 | 34 | 32 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. BogdanovićBojan Bogdanović | 2626:11 | 2 | 1 | 1 | 0 | 2 | 0 | -19 | 17 |
| S. BeySaddiq Bey | 3232:48 | 4 | 0 | 1 | 0 | 1 | 2 | -20 | 18 |
| I. StewartIsaiah Stewart | 2020:29 | 10 | 1 | 0 | 0 | 1 | 4 | -2 | 12 |
| J. IveyJaden Ivey | 3131:23 | 10 | 6 | 1 | 0 | 0 | 0 | -19 | 19 |
| C. CunninghamCade Cunningham | 2323:58 | 3 | 2 | 0 | 1 | 2 | 2 | -17 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. DurenJalen Duren | 2929:43 | 10 | 2 | 1 | 1 | 0 | 1 | -10 | 10 |
| K. HayesKillian Hayes | 2222:23 | 2 | 1 | 1 | 0 | 0 | 3 | -7 | 16 |
| I. LiversIsaiah Livers | 1818:26 | 2 | 0 | 0 | 1 | 1 | 2 | -7 | 3 |
| H. DialloHamidou Diallo | 1414:26 | 2 | 0 | 1 | 0 | 2 | 4 | -7 | 4 |
| R. McGruderRodney McGruder | 55:36 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 2 |
| C. JosephCory Joseph | 55:36 | 0 | 2 | 1 | 0 | 0 | 0 | +8 | 4 |
| K. Knox IIKevin Knox II | 55:36 | 0 | 0 | 0 | 0 | 1 | 1 | +8 | 0 |
| N. NoelNerlens Noel | 33:24 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 3 |
| Totals | 48 | 15 | 7 | 3 | 10 | 19 | 112 |
Inactive: Marvin Bagley III (right knee sprain), Buddy Boeheim (two-way assignment), Alec Burks (left navicular fracture), Braxton Key (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum | 3131:35 | 1 | 5 | 1 | 1 | 1 | 4 | +16 | 31 | |||||
| G. WilliamsGrant Williams | 2020:27 | 4 | 1 | 0 | 0 | 0 | 5 | +15 | 5 | |||||
| A. HorfordAl Horford | 2626:23 | 6 | 2 | 1 | 0 | 0 | 3 | +17 | 13 | |||||
| J. BrownJaylen Brown | 3030:01 | 7 | 3 | 1 | 0 | 0 | 0 | +25 | 30 | |||||
| M. SmartMarcus Smart | 2323:23 | 3 | 11 | 2 | 0 | 1 | 2 | +22 | 2 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. HauserSam Hauser | 3131:51 | 2 | 0 | 0 | 0 | 0 | 3 | -1 | 24 | |||||
| D. WhiteDerrick White | 1919:39 | 8 | 4 | 0 | 1 | 1 | 2 | +4 | 8 | |||||
| L. KornetLuke Kornet | 1717:49 | 5 | 2 | 0 | 1 | 2 | 3 | -6 | 2 | |||||
| M. BrogdonMalcolm Brogdon | 1414:23 | 2 | 1 | 0 | 1 | 4 | 0 | +1 | 9 | |||||
| P. PritchardPayton Pritchard | 1212:46 | 3 | 1 | 0 | 0 | 2 | 1 | -1 | 4 | |||||
| N. VonlehNoah Vonleh | 66:07 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 0 | |||||
| J. JacksonJustin Jackson | 55:36 | 1 | 1 | 0 | 0 | 0 | 1 | -8 | 0 | |||||
| B. GriffinBlake Griffin | DNP — Coach's decision | |||||||||||||
| M. KabengeleMfiondu Kabengele | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 31 | 5 | 4 | 12 | 25 | 128 | |||||||
Inactive: JD Davison (two-way assignment), Danilo Gallinari (left knee ACL repair), Robert Williams III (left knee surgery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, November 10, 2022
TD Garden, Boston
Game ID: 0022200163
Officials
Tony Brothers #25 — Crew Chief
Aaron Smith #68 — Referee
Jason Goldenberg #65 — Umpire