Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 26 | 23 | 32 | 36 |
| SAS | 24 | 28 | 19 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Murphy IIITrey Murphy III | 3333:00 | 3 | 2 | 2 | 1 | 2 | 2 | +8 | 17 | |||||
| Z. WilliamsonZion Williamson | 3333:33 | 15 | 8 | 2 | 1 | 3 | 1 | +28 | 30 | |||||
| J. ValančiūnasJonas Valančiūnas | 2525:39 | 11 | 2 | 0 | 1 | 0 | 1 | +14 | 21 | |||||
| C. McCollumCJ McCollum | 3131:57 | 4 | 4 | 0 | 0 | 1 | 1 | +14 | 5 | |||||
| D. DanielsDyson Daniels | 3131:57 | 5 | 3 | 0 | 0 | 1 | 3 | -10 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. AlvaradoJose Alvarado | 2323:31 | 2 | 5 | 2 | 0 | 0 | 3 | +27 | 15 | |||||
| L. Nance Jr.Larry Nance Jr. | 2222:21 | 7 | 0 | 0 | 1 | 1 | 2 | +4 | 7 | |||||
| N. MarshallNaji Marshall | 2020:01 | 5 | 1 | 2 | 0 | 0 | 2 | +5 | 15 | |||||
| D. GrahamDevonte' Graham | 1515:53 | 1 | 0 | 1 | 1 | 1 | 3 | +4 | 3 | |||||
| G. TempleGarrett Temple | 22:07 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| J. HayesJaxson Hayes | DNP — Coach's decision | |||||||||||||
| W. HernangomezWilly Hernangomez | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 25 | 9 | 5 | 9 | 18 | 117 | |||||||
Inactive: Brandon Ingram (left great toe contusion), Herbert Jones (left ankle sprain), Kira Lewis Jr. (G-League assignment), E.J. Liddell (right knee ACL injury recovery), Dereon Seabron (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. JohnsonKeldon Johnson | 3535:36 | 6 | 3 | 0 | 0 | 2 | 3 | -19 | 15 | |||||
| K. Bates-DiopKeita Bates-Diop | 3333:49 | 4 | 2 | 0 | 0 | 2 | 3 | -7 | 10 | |||||
| Z. CollinsZach Collins | 2121:51 | 6 | 3 | 0 | 0 | 2 | 6 | -28 | 7 | |||||
| D. VassellDevin Vassell | 3535:18 | 4 | 3 | 0 | 1 | 1 | 1 | -20 | 25 | |||||
| T. JonesTre Jones | 3333:35 | 5 | 9 | 2 | 0 | 0 | 1 | -5 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. LangfordRomeo Langford | 2222:09 | 4 | 0 | 0 | 0 | 0 | 3 | -14 | 10 | |||||
| C. BasseyCharles Bassey | 2020:32 | 9 | 0 | 1 | 2 | 0 | 4 | +12 | 11 | |||||
| M. BranhamMalaki Branham | 1919:57 | 4 | 3 | 0 | 1 | 3 | 2 | -12 | 5 | |||||
| I. RobyIsaiah Roby | 1515:06 | 5 | 3 | 1 | 0 | 2 | 0 | -1 | 7 | |||||
| A. JohnsonAlize Johnson | 22:07 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||||
| G. DiengGorgui Dieng | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 26 | 4 | 4 | 12 | 23 | 99 | |||||||
Inactive: Dominick Barlow (two-way assignment), Doug McDermott (right ankle sprain), Jakob Poeltl (right knee bone bruise), Josh Richardson (right ankle sprain), Jeremy Sochan (right quad contusion), Blake Wesley (right MCL sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, December 3, 2022
AT&T Center, San Antonio
Game ID: 0022200333
Officials
Josh Tiven #58 — Crew Chief
Ashley Moyer-Gleich #13 — Referee
Phenizee Ransom #70 — Umpire