Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 21 | 23 | 27 | 28 |
| CLE | 29 | 33 | 28 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MarkkanenLauri Markkanen | 3131:54 | 6 | 1 | 2 | 0 | 2 | 2 | -21 | 24 | |||||
| J. VanderbiltJarred Vanderbilt | 2323:51 | 6 | 0 | 0 | 0 | 3 | 2 | -12 | 7 | |||||
| W. KesslerWalker Kessler | 2525:29 | 6 | 1 | 1 | 2 | 1 | 5 | -9 | 11 | |||||
| J. ClarksonJordan Clarkson | 3232:10 | 2 | 0 | 1 | 0 | 3 | 2 | -17 | 23 | |||||
| M. ConleyMike Conley | 2828:23 | 2 | 9 | 2 | 0 | 3 | 2 | -10 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. BeasleyMalik Beasley | 2323:02 | 3 | 2 | 0 | 0 | 0 | 2 | -10 | 3 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 1919:07 | 2 | 3 | 0 | 0 | 0 | 3 | -13 | 4 | |||||
| T. Horton-TuckerTalen Horton-Tucker | 1414:31 | 1 | 0 | 1 | 0 | 2 | 1 | -11 | 6 | |||||
| R. GayRudy Gay | 1212:29 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | |||||
| S. FontecchioSimone Fontecchio | 1010:19 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 3 | |||||
| L. BolmaroLeandro Bolmaro | 66:15 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |||||
| U. AzubuikeUdoka Azubuike | 66:15 | 4 | 1 | 0 | 0 | 0 | 1 | -2 | 4 | |||||
| O. AgbajiOchai Agbaji | 66:15 | 0 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | |||||
| M. PotterMicah Potter | DNP — Coach's decision | |||||||||||||
| Totals | 35 | 19 | 8 | 2 | 14 | 22 | 99 | |||||||
Inactive: Johnny Juzang (coach's decision), Kelly Olynyk (coach's decision), Collin Sexton (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro | 3030:02 | 2 | 4 | 1 | 0 | 1 | 2 | +10 | 12 | |||||
| E. MobleyEvan Mobley | 3030:39 | 8 | 3 | 0 | 0 | 1 | 2 | +18 | 12 | |||||
| J. AllenJarrett Allen | 3030:05 | 11 | 2 | 1 | 3 | 3 | 3 | +18 | 20 | |||||
| D. MitchellDonovan Mitchell | 2222:38 | 2 | 1 | 0 | 0 | 1 | 4 | +8 | 23 | |||||
| D. GarlandDarius Garland | 3030:05 | 1 | 8 | 1 | 0 | 6 | 2 | +25 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. LeVertCaris LeVert | 3131:13 | 3 | 1 | 0 | 0 | 2 | 1 | +9 | 13 | |||||
| C. OsmanCedi Osman | 2424:15 | 2 | 1 | 1 | 1 | 2 | 0 | +15 | 22 | |||||
| K. LoveKevin Love | 2424:04 | 10 | 3 | 0 | 1 | 2 | 2 | +9 | 3 | |||||
| R. NetoRaul Neto | 1212:00 | 2 | 1 | 1 | 0 | 1 | 3 | +4 | 0 | |||||
| R. LopezRobin Lopez | 44:56 | 3 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |||||
| L. StevensLamar Stevens | DNP — Right knee soreness | |||||||||||||
| Totals | 44 | 24 | 5 | 5 | 20 | 20 | 122 | |||||||
Inactive: Mamadi Diakite (coach's decision), Isaiah Mobley (coach's decision), Ricky Rubio (coach's decision), Dean Wade (coach's decision), Dylan Windler (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, December 20, 2022
Rocket Mortgage FieldHouse, Cleveland
Game ID: 0022200452
Officials
Scott Foster #48 — Crew Chief
Lauren Holtkamp #7 — Referee
Matt Myers #43 — Umpire