Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 30 | 31 | 20 | 29 |
| ATL | 25 | 26 | 26 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3737:50 | 6 | 5 | 1 | 0 | 1 | 5 | +5 | 28 | |||||
| P. WilliamsPatrick Williams | 3737:00 | 8 | 1 | 0 | 2 | 2 | 1 | -3 | 11 | |||||
| N. VučevićNikola Vučević | 3333:08 | 7 | 2 | 1 | 1 | 0 | 1 | -13 | 20 | |||||
| Z. LaVineZach LaVine | 3636:55 | 5 | 5 | 1 | 0 | 2 | 1 | -12 | 22 | |||||
| A. CarusoAlex Caruso | 1010:54 | 2 | 0 | 2 | 1 | 0 | 1 | +19 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. DosunmuAyo Dosunmu | 3434:26 | 3 | 2 | 2 | 0 | 1 | 3 | +13 | 9 | |||||
| C. WhiteCoby White | 2929:44 | 4 | 5 | 2 | 0 | 3 | 2 | -9 | 10 | |||||
| A. DrummondAndre Drummond | 1414:52 | 11 | 0 | 0 | 0 | 2 | 0 | +15 | 5 | |||||
| D. TerryDalen Terry | 55:11 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |||||
| T. BradleyTony Bradley | DNP — Coach's decision | |||||||||||||
| M. HillMalcolm Hill | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 20 | 9 | 4 | 11 | 15 | 110 | |||||||
Inactive: Lonzo Ball (left knee surgery), Goran Dragic (left ankle soreness), Javonte Green (right knee soreness), Carlik Jones (two-way assignment), Derrick Jones Jr. (left ankle sprain), Marko Simonovic (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter | 3737:46 | 9 | 2 | 0 | 2 | 0 | 3 | +10 | 10 | |||||
| J. CollinsJohn Collins | 2121:14 | 7 | 0 | 1 | 0 | 1 | 4 | -8 | 4 | |||||
| O. OkongwuOnyeka Okongwu | 4040:10 | 11 | 1 | 0 | 5 | 1 | 3 | +11 | 18 | |||||
| D. MurrayDejounte Murray | 3939:59 | 5 | 10 | 0 | 0 | 5 | 2 | -2 | 15 | |||||
| T. YoungTrae Young | 3838:06 | 6 | 6 | 1 | 0 | 5 | 1 | +2 | 34 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BogdanovićBogdan Bogdanović | 2929:56 | 4 | 3 | 1 | 0 | 2 | 1 | +1 | 13 | |||||
| A. GriffinAJ Griffin | 2121:23 | 3 | 0 | 3 | 0 | 0 | 1 | -1 | 14 | |||||
| F. KaminskyFrank Kaminsky | 44:44 | 1 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||||
| J. JohnsonJalen Johnson | 44:03 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | 0 | |||||
| A. HolidayAaron Holiday | 22:39 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| T. ForrestTrent Forrest | DNP — Coach's decision | |||||||||||||
| J. HolidayJustin Holiday | DNP — Coach's decision | |||||||||||||
| V. KrejčíVít Krejčí | DNP — Coach's decision | |||||||||||||
| T. MartinTyrese Martin | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 22 | 6 | 7 | 15 | 15 | 108 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, December 22, 2022
State Farm Arena, Atlanta
Game ID: 0022200468
Officials
Jacyn Goble #68 — Crew Chief
Sean Corbin #33 — Referee
Mousa Dagher #28 — Umpire