Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 27 | 25 | 29 | 20 |
| DEN | 18 | 29 | 27 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 2929:52 | 3 | 2 | 0 | 0 | 2 | 4 | +1 | 7 | |||||
| J. WilliamsJalen Williams | 2828:52 | 6 | 2 | 1 | 1 | 0 | 3 | +3 | 4 | |||||
| M. MuscalaMike Muscala | 1616:17 | 4 | 1 | 0 | 0 | 0 | 1 | +11 | 8 | |||||
| J. GiddeyJosh Giddey | 3030:31 | 9 | 3 | 1 | 1 | 4 | 1 | +4 | 18 | |||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3737:22 | 5 | 5 | 0 | 2 | 1 | 2 | +5 | 34 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. WilliamsKenrich Williams | 2525:22 | 6 | 4 | 1 | 0 | 0 | 4 | -3 | 11 | |||||
| I. JoeIsaiah Joe | 2020:34 | 2 | 2 | 1 | 0 | 0 | 2 | -1 | 8 | |||||
| A. WigginsAaron Wiggins | 1515:55 | 4 | 1 | 0 | 0 | 0 | 3 | -3 | 4 | |||||
| D. BazleyDarius Bazley | 1515:30 | 5 | 1 | 0 | 1 | 0 | 1 | -5 | 0 | |||||
| T. MannTre Mann | 1212:43 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | |||||
| J. WilliamsJaylin Williams | 77:01 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| O. DiengOusmane Dieng | DNP — Coach's decision | |||||||||||||
| L. Waters IIILindy Waters III | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 21 | 4 | 5 | 8 | 24 | 101 | |||||||
Inactive: Chet Holmgren (right foot surgery), Eugene Omoruyi (two-way assignment), Aleksej Pokusevski (left tibial plateau non-displaced fracture), Jeremiah Robinson-Earl (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BrownBruce Brown | 3535:31 | 7 | 2 | 2 | 0 | 1 | 2 | +4 | 14 | |||||
| A. GordonAaron Gordon | 3838:05 | 10 | 1 | 2 | 1 | 2 | 1 | -2 | 15 | |||||
| Z. NnajiZeke Nnaji | 2727:51 | 10 | 1 | 0 | 2 | 0 | 4 | +2 | 12 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope | 3636:54 | 4 | 1 | 2 | 0 | 2 | 2 | -3 | 10 | |||||
| J. MurrayJamal Murray | 3838:17 | 5 | 9 | 0 | 0 | 1 | 1 | -4 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. BraunChristian Braun | 2121:56 | 6 | 3 | 0 | 2 | 0 | 1 | -2 | 10 | |||||
| J. GreenJeff Green | 2020:09 | 0 | 2 | 0 | 0 | 2 | 4 | -4 | 12 | |||||
| B. HylandBones Hyland | 1111:22 | 0 | 3 | 1 | 0 | 1 | 1 | -1 | 0 | |||||
| V. ČančarVlatko Čančar | 99:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. JordanDeAndre Jordan | DNP — Coach's decision | |||||||||||||
| D. ReedDavon Reed | DNP — Coach's decision | |||||||||||||
| I. SmithIsh Smith | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 22 | 7 | 5 | 9 | 16 | 99 | |||||||
Inactive: Collin Gillespie (right lower leg fracture), Nikola Jokić (left hamstring tightness), Michael Porter Jr. (personal), Peyton Watson (left adductor strain), Jack White (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, January 23, 2023
Ball Arena, Denver
Game ID: 0022200702
Officials
Sean Wright #4 — Crew Chief
Justin Van Duyne #64 — Referee
John Butler #30 — Umpire