Final
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| LAC | 32 | 31 | 33 | 0 | 31 |
| SAC | 35 | 33 | 33 | 0 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. GeorgePaul George | 3434:01 | 7 | 8 | 1 | 0 | 1 | 4 | +6 | 28 | |||||
| N. BatumNicolas Batum | 3636:46 | 4 | 0 | 1 | 0 | 0 | 3 | +9 | 11 | |||||
| M. PlumleeMason Plumlee | 2525:41 | 8 | 3 | 0 | 1 | 1 | 3 | +1 | 13 | |||||
| E. GordonEric Gordon | 3030:04 | 3 | 3 | 1 | 0 | 0 | 2 | +16 | 21 | |||||
| R. WestbrookRussell Westbrook | 3535:30 | 2 | 10 | 1 | 2 | 5 | 1 | +10 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. CovingtonRobert Covington | 3030:59 | 4 | 1 | 2 | 0 | 0 | 4 | -5 | 15 | |||||
| T. MannTerance Mann | 2222:10 | 0 | 3 | 0 | 0 | 0 | 3 | -20 | 8 | |||||
| A. CoffeyAmir Coffey | 1212:30 | 0 | 1 | 0 | 0 | 0 | 1 | -11 | 0 | |||||
| B. HylandBones Hyland | 1212:17 | 4 | 2 | 1 | 0 | 0 | 3 | -11 | 4 | |||||
| M. Morris Sr.Marcus Morris Sr. | DNP — Left elbow contusion | |||||||||||||
| I. ZubacIvica Zubac | DNP — Right calf soreness | |||||||||||||
| Totals | 32 | 31 | 7 | 3 | 7 | 24 | 127 | |||||||
Inactive: Brandon Boston (G-League assignment), Moussa Diabaté (two-way assignment), Kawhi Leonard (right knee injury management), Xavier Moon (two-way assignment), Norman Powell (left shoulder subluxation), Jason Preston (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. BarnesHarrison Barnes | 3636:55 | 7 | 0 | 0 | 0 | 1 | 3 | -5 | 20 | |||||
| K. MurrayKeegan Murray | 3232:39 | 5 | 0 | 1 | 0 | 0 | 3 | -3 | 14 | |||||
| D. SabonisDomantas Sabonis | 3434:48 | 10 | 7 | 1 | 1 | 3 | 2 | -6 | 23 | |||||
| K. HuerterKevin Huerter | 2222:11 | 0 | 0 | 0 | 0 | 1 | 4 | -10 | 18 | |||||
| D. FoxDe'Aaron Fox | 3434:00 | 7 | 7 | 1 | 0 | 2 | 3 | -13 | 33 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. MonkMalik Monk | 2323:14 | 2 | 8 | 0 | 0 | 3 | 1 | +13 | 4 | |||||
| T. LylesTrey Lyles | 2121:37 | 8 | 1 | 0 | 1 | 1 | 4 | +10 | 10 | |||||
| D. MitchellDavion Mitchell | 1414:29 | 1 | 3 | 0 | 0 | 0 | 2 | +12 | 4 | |||||
| C. MetuChimezie Metu | 1212:48 | 5 | 0 | 0 | 0 | 0 | 0 | +9 | 2 | |||||
| T. DavisTerence Davis | 77:12 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| P. DozierPJ Dozier | 10:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. DellavedovaMatthew Dellavedova | DNP — Coach's decision | |||||||||||||
| K. EdwardsKessler Edwards | DNP — Coach's decision | |||||||||||||
| K. EllisKeon Ellis | DNP — Coach's decision | |||||||||||||
| A. LenAlex Len | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 26 | 3 | 2 | 11 | 22 | 128 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, March 4, 2023
Golden 1 Center, Sacramento
Game ID: 0022200954
Officials
Eric Lewis #42 — Crew Chief
Mitchell Ervin #27 — Referee
Matt Boland #18 — Umpire