Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 29 | 20 | 36 | 19 |
| DAL | 25 | 25 | 21 | 17 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3232:30 | 3 | 5 | 2 | 0 | 0 | 1 | +16 | 19 |
| J. Jackson Jr.Jaren Jackson Jr. | 2323:54 | 5 | 0 | 1 | 0 | 3 | 4 | +8 | 7 |
| X. TillmanXavier Tillman | 2424:30 | 5 | 2 | 3 | 1 | 0 | 1 | +11 | 8 |
| D. BaneDesmond Bane | 2929:10 | 8 | 7 | 0 | 0 | 3 | 2 | +21 | 23 |
| T. JonesTyus Jones | 3232:25 | 5 | 3 | 0 | 0 | 3 | 0 | +6 | 13 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. RoddyDavid Roddy | 2626:15 | 5 | 1 | 1 | 1 | 1 | 3 | +9 | 19 |
| J. KoncharJohn Konchar | 2424:36 | 2 | 0 | 2 | 1 | 1 | 1 | +2 | 1 |
| S. AldamaSanti Aldama | 2121:30 | 9 | 3 | 0 | 0 | 3 | 2 | +11 | 10 |
| L. KennardLuke Kennard | 1717:21 | 2 | 2 | 0 | 0 | 0 | 2 | +5 | 2 |
| K. ChandlerKennedy Chandler | 22:36 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| K. Lofton Jr.Kenneth Lofton Jr. | 22:36 | 3 | 0 | 0 | 0 | 0 | 1 | -3 | 2 |
| Z. WilliamsZiaire Williams | 22:36 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| Totals | 47 | 23 | 9 | 3 | 14 | 17 | 104 |
Inactive: Steven Adams (right knee pcl sprain), Brandon Clarke (left achilles tear), Jake LaRavia (back soreness), Ja Morant (not with team), Vince Williams Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Hardaway Jr.Tim Hardaway Jr. | 2828:17 | 2 | 2 | 0 | 0 | 1 | 2 | -15 | 5 | |||||
| R. Bullock Jr.Reggie Bullock Jr. | 3333:07 | 5 | 1 | 0 | 0 | 0 | 1 | -8 | 5 | |||||
| D. PowellDwight Powell | 1616:32 | 5 | 3 | 0 | 0 | 1 | 1 | -1 | 2 | |||||
| J. GreenJosh Green | 2727:05 | 5 | 7 | 0 | 0 | 4 | 5 | -2 | 23 | |||||
| J. HardyJaden Hardy | 4141:11 | 8 | 3 | 1 | 1 | 3 | 2 | -12 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. KleberMaxi Kleber | 2525:04 | 3 | 1 | 0 | 2 | 2 | 2 | -18 | 1 | |||||
| M. Wright IVMcKinley Wright IV | 2121:51 | 6 | 3 | 1 | 0 | 0 | 0 | -13 | 9 | |||||
| D. BertansDavis Bertans | 1717:10 | 3 | 0 | 0 | 0 | 0 | 2 | -13 | 2 | |||||
| J. HolidayJustin Holiday | 1616:35 | 2 | 2 | 1 | 0 | 1 | 1 | -5 | 9 | |||||
| M. MorrisMarkieff Morris | 44:58 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | 4 | |||||
| T. PinsonTheo Pinson | 44:05 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| F. NtilikinaFrank Ntilikina | 44:05 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | |||||
| J. McGeeJaVale McGee | DNP — Coach's decision | |||||||||||||
| C. WoodChristian Wood | DNP — Right foot soreness | |||||||||||||
| Totals | 41 | 23 | 3 | 3 | 13 | 16 | 88 | |||||||
Inactive: Luka Dončić (left thigh strain), Kyrie Irving (right foot soreness), A.J. Lawson (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, March 13, 2023
American Airlines Center, Dallas
TV: ESPN
Game ID: 0022201023
Officials
James Williams #60 — Crew Chief
Kevin Cutler #34 — Referee
Ray Acosta #54 — Umpire