Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 21 | 25 | 38 | 20 |
| TOR | 37 | 26 | 24 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. AvdijaDeni Avdija | 3434:25 | 9 | 7 | 1 | 0 | 3 | 2 | +3 | 15 | |||||
| K. PorziņģisKristaps Porziņģis | 3333:56 | 6 | 2 | 2 | 0 | 3 | 2 | +1 | 26 | |||||
| D. GaffordDaniel Gafford | 2828:54 | 8 | 3 | 0 | 1 | 1 | 2 | -10 | 10 | |||||
| C. KispertCorey Kispert | 3939:55 | 3 | 0 | 0 | 0 | 4 | 2 | -23 | 19 | |||||
| D. WrightDelon Wright | 3333:56 | 7 | 8 | 2 | 0 | 1 | 0 | +1 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. DavisJohnny Davis | 2929:52 | 4 | 2 | 1 | 0 | 1 | 1 | -5 | 15 | |||||
| J. GoodwinJordan Goodwin | 2020:27 | 4 | 2 | 0 | 1 | 2 | 1 | -11 | 9 | |||||
| A. GillAnthony Gill | 88:13 | 3 | 0 | 0 | 0 | 0 | 0 | -6 | 2 | |||||
| K. NunnKendrick Nunn | 88:09 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 3 | |||||
| X. CooksXavier Cooks | 22:12 | 1 | 1 | 0 | 0 | 0 | 0 | +4 | 0 | |||||
| T. GibsonTaj Gibson | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 25 | 6 | 2 | 16 | 12 | 104 | |||||||
Inactive: Bradley Beal (left knee left knee soreness), Jay Huff (two-way assignment), Quenton Jackson (two-way assignment), Kyle Kuzma (right ankle right ankle sprain), Monté Morris (left groin left groin soreness), Isaiah Todd (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AnunobyOG Anunoby | 3737:02 | 8 | 1 | 1 | 3 | 1 | 4 | +18 | 29 | |||||
| P. SiakamPascal Siakam | 3333:34 | 11 | 2 | 1 | 0 | 3 | 3 | -3 | 19 | |||||
| J. PoeltlJakob Poeltl | 2626:08 | 12 | 1 | 1 | 0 | 3 | 2 | +7 | 12 | |||||
| S. BarnesScottie Barnes | 3232:02 | 5 | 6 | 3 | 1 | 1 | 4 | +10 | 13 | |||||
| F. VanVleetFred VanVleet | 3535:38 | 4 | 7 | 3 | 1 | 1 | 1 | +11 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. BoucherChris Boucher | 2222:12 | 7 | 0 | 0 | 0 | 1 | 3 | +10 | 6 | |||||
| J. Dowtin Jr.Jeff Dowtin Jr. | 1919:12 | 2 | 4 | 0 | 0 | 0 | 0 | +14 | 3 | |||||
| C. KolokoChristian Koloko | 1515:19 | 1 | 0 | 3 | 1 | 0 | 1 | +7 | 0 | |||||
| M. FlynnMalachi Flynn | 77:13 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |||||
| P. AchiuwaPrecious Achiuwa | 55:43 | 2 | 0 | 0 | 0 | 1 | 1 | -10 | 2 | |||||
| W. BartonWill Barton | 33:45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||
| R. Harper Jr.Ron Harper Jr. | 22:12 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| T. YoungThaddeus Young | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 22 | 13 | 6 | 11 | 19 | 114 | |||||||
Inactive: Dalano Banton (left thumb sprain), Otto Porter Jr. (left foot surgery - second toe dislocation), Gary Trent Jr. (right elbow stiffness), Joe Wieskamp (right hamstring strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, March 26, 2023
Scotiabank Arena, Toronto
Game ID: 0022201119
Officials
Courtney Kirkland #61 — Crew Chief
Curtis Blair #74 — Referee
Natalie Sago #9 — Umpire