Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 32 | 23 | 29 | 30 |
| UTA | 25 | 27 | 24 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 1919:03 | 8 | 0 | 0 | 0 | 2 | 1 | -4 | 5 |
| J. WilliamsJalen Williams | 2828:03 | 1 | 5 | 0 | 0 | 2 | 3 | +11 | 9 |
| J. WilliamsJaylin Williams | 2222:39 | 6 | 2 | 1 | 0 | 1 | 2 | -2 | 11 |
| J. GiddeyJosh Giddey | 3535:42 | 8 | 8 | 3 | 0 | 4 | 3 | +14 | 17 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3737:43 | 7 | 7 | 1 | 0 | 1 | 3 | +7 | 22 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. WigginsAaron Wiggins | 2828:24 | 4 | 3 | 3 | 0 | 0 | 2 | +19 | 15 |
| D. ŠarićDario Šarić | 2323:15 | 10 | 1 | 1 | 2 | 0 | 1 | +20 | 14 |
| I. JoeIsaiah Joe | 2121:16 | 3 | 3 | 2 | 0 | 2 | 1 | +9 | 11 |
| L. Waters IIILindy Waters III | 1515:54 | 3 | 0 | 1 | 0 | 0 | 1 | +16 | 10 |
| O. DiengOusmane Dieng | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| J. ButlerJared Butler | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| T. MannTre Mann | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| O. SarrOlivier Sarr | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| J. Robinson-EarlJeremiah Robinson-Earl | 11:36 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 50 | 29 | 12 | 2 | 12 | 17 | 114 |
Inactive: Chet Holmgren (right foot surgery), Aleksej Pokusevski (left knee contusion), Kenrich Williams (left wrist scapholunate ligament surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. SamanicLuka Samanic | 3030:33 | 3 | 4 | 0 | 0 | 0 | 4 | +4 | 8 | |||||
| K. OlynykKelly Olynyk | 3232:24 | 14 | 8 | 1 | 0 | 7 | 2 | -9 | 16 | |||||
| U. AzubuikeUdoka Azubuike | 2525:07 | 7 | 0 | 0 | 1 | 1 | 1 | -14 | 12 | |||||
| O. AgbajiOchai Agbaji | 3030:39 | 1 | 0 | 0 | 0 | 1 | 5 | -7 | 13 | |||||
| K. DunnKris Dunn | 3434:40 | 7 | 8 | 1 | 0 | 3 | 4 | +1 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. FontecchioSimone Fontecchio | 2525:15 | 3 | 0 | 1 | 0 | 3 | 1 | -13 | 11 | |||||
| D. JonesDamian Jones | 2121:17 | 2 | 0 | 1 | 1 | 2 | 3 | -4 | 4 | |||||
| J. Toscano-AndersonJuan Toscano-Anderson | 2020:08 | 2 | 3 | 0 | 0 | 1 | 2 | -19 | 5 | |||||
| J. JuzangJohnny Juzang | 1515:31 | 3 | 1 | 1 | 0 | 1 | 1 | -21 | 7 | |||||
| M. PotterMicah Potter | 44:25 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |||||
| C. SextonCollin Sexton | DNP — Left hamstring injury maintenance | |||||||||||||
| Totals | 45 | 24 | 5 | 2 | 19 | 23 | 98 | |||||||
Inactive: Jordan Clarkson (left hand fourth finger sprain), Rudy Gay (low back soreness), Talen Horton-Tucker (left ankle soreness), Walker Kessler (concussion protocol ), Lauri Markkanen (left hand contusion)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, April 7, 2023
Vivint Arena, Salt Lake City
Game ID: 0022201200
Officials
Josh Tiven #58 — Crew Chief
Aaron Smith #68 — Referee
Scott Wall #31 — Umpire