| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr.Michael Porter Jr. | 2323:34 | 5 | 0 | 0 | 0 | 0 | 2 | +11 | 10 | |||||
| A. GordonAaron Gordon | 3434:32 | 6 | 3 | 0 | 0 | 2 | 3 | +2 | 8 | |||||
| N. JokićNikola Jokić | 3737:33 | 10 | 12 | 3 | 1 | 2 | 4 | +28 | 32 | |||||
| K. Caldwell-PopeKentavious Caldwell-Pope | 3535:37 | 5 | 3 | 2 | 1 | 0 | 3 | +21 | 21 | |||||
| J. MurrayJamal Murray | 3434:44 | 4 | 4 | 4 | 0 | 3 | 1 | +6 | 26 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. BrownBruce Brown | 3030:31 | 5 | 1 | 1 | 1 | 2 | 4 | +26 | 13 | |||||
| J. GreenJeff Green | 1717:31 | 2 | 0 | 0 | 0 | 1 | 3 | +13 | 4 | |||||
| C. BraunChristian Braun | 1414:26 | 2 | 0 | 0 | 0 | 0 | 1 | +15 | 4 | |||||
| R. JacksonReggie Jackson | 22:46 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 3 | |||||
| P. WatsonPeyton Watson | 22:11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| I. SmithIsh Smith | 22:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Z. NnajiZeke Nnaji | 22:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| V. ČančarVlatko Čančar | 22:11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. BryantThomas Bryant | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan | DNP — Coach's decision | |||||||||||||
| Totals | 41 | 24 | 10 | 3 | 10 | 22 | 125 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. ShametLandry Shamet | 3636:32 | 6 | 4 | 0 | 0 | 2 | 3 | -1 | 9 | |||||
| K. DurantKevin Durant | 3636:50 | 5 | 5 | 0 | 1 | 4 | 2 | -13 | 23 | |||||
| J. LandaleJock Landale | 3030:51 | 5 | 1 | 0 | 1 | 1 | 4 | +7 | 13 | |||||
| D. BookerDevin Booker | 3535:32 | 1 | 8 | 1 | 1 | 2 | 4 | -27 | 12 | |||||
| C. PayneCameron Payne | 4141:33 | 6 | 2 | 0 | 1 | 4 | 3 | -10 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. WarrenT.J. Warren | 1515:34 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | |||||
| T. CraigTorrey Craig | 1313:00 | 0 | 0 | 1 | 0 | 0 | 2 | -17 | 4 | |||||
| D. LeeDamion Lee | 1111:36 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | 6 | |||||
| T. RossTerrence Ross | 88:45 | 1 | 0 | 0 | 0 | 1 | 1 | -27 | 0 | |||||
| B. BiyomboBismack Biyombo | 77:40 | 2 | 0 | 0 | 1 | 0 | 2 | -26 | 2 | |||||
| I. WainrightIsh Wainright | 22:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. AytonDeandre Ayton | DNP — Rib contusion | |||||||||||||
| D. BazleyDarius Bazley | DNP — Coach's decision | |||||||||||||
| J. OkogieJosh Okogie | DNP — Coach's decision | |||||||||||||
| C. PaulChris Paul | DNP — Left groin strain | |||||||||||||
| Totals | 29 | 20 | 3 | 5 | 14 | 22 | 100 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, May 12, 2023
Footprint Center, Phoenix
TV: ESPN
Game ID: 0042200226
Officials
Marc Davis #8 — Crew Chief
Ben Taylor #46 — Referee
Tyler Ford #39 — Umpire
Pat Fraher #26 — Alternate