Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CNS | 23 | 23 | 22 | 14 |
| WAS | 44 | 38 | 34 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. KuolBul Kuol | 3131:00 | 1 | 0 | 3 | 0 | 2 | 5 | -37 | 13 |
| L. MayenLat Mayen | 2626:29 | 4 | 1 | 1 | 2 | 2 | 2 | -37 | 3 |
| A. GakAkoldah Gak | 2121:38 | 9 | 0 | 1 | 0 | 2 | 3 | -28 | 17 |
| T. McCallTahjere McCall | 3131:28 | 7 | 4 | 0 | 0 | 8 | 6 | -47 | 11 |
| P. MillerPatrick Miller | 3636:24 | 4 | 3 | 1 | 1 | 1 | 2 | -54 | 15 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. RobertsJosh Roberts | 2626:22 | 10 | 0 | 1 | 0 | 1 | 1 | -35 | 10 |
| T. ArmstrongTaran Armstrong | 2323:40 | 0 | 8 | 3 | 0 | 6 | 3 | -23 | 6 |
| B. KlintmanBobi Klintman | 2323:33 | 1 | 2 | 1 | 0 | 2 | 3 | -32 | 5 |
| J. AntonioJonah Antonio | 1919:24 | 2 | 0 | 1 | 1 | 0 | 0 | -22 | 2 |
| Totals | 38 | 18 | 12 | 4 | 24 | 25 | 82 |
Inactive: Lachlan Anderson (coach's decision), Kian Dennis (coach's decision), Samuel Mennenga (coach's decision), Alex Mudronja (coach's decision), Sam Waardenburg (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly | 2020:11 | 6 | 3 | 3 | 1 | 0 | 4 | +29 | 5 | |||||
| K. KuzmaKyle Kuzma | 2020:14 | 4 | 2 | 0 | 0 | 1 | 0 | +30 | 22 | |||||
| D. GaffordDaniel Gafford | 1919:46 | 8 | 0 | 1 | 5 | 1 | 1 | +28 | 15 | |||||
| J. PooleJordan Poole | 2020:03 | 1 | 2 | 0 | 0 | 3 | 2 | +28 | 18 | |||||
| T. JonesTyus Jones | 1919:27 | 2 | 5 | 1 | 0 | 0 | 0 | +28 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. DavisJohnny Davis | 2121:38 | 5 | 2 | 1 | 2 | 1 | 3 | +28 | 13 | |||||
| C. KispertCorey Kispert | 1717:39 | 1 | 1 | 0 | 0 | 2 | 2 | +19 | 11 | |||||
| D. WrightDelon Wright | 1616:33 | 2 | 6 | 3 | 0 | 3 | 0 | +20 | 4 | |||||
| D. GallinariDanilo Gallinari | 1616:14 | 4 | 3 | 1 | 0 | 1 | 2 | +20 | 15 | |||||
| X. CooksXavier Cooks | 1212:10 | 3 | 0 | 0 | 0 | 0 | 2 | +14 | 2 | |||||
| R. RollinsRyan Rollins | 1212:00 | 2 | 3 | 1 | 0 | 1 | 2 | +15 | 6 | |||||
| E. OmoruyiEugene Omoruyi | 1212:00 | 2 | 0 | 3 | 0 | 0 | 1 | +15 | 16 | |||||
| J. ButlerJared Butler | 99:03 | 3 | 1 | 0 | 0 | 0 | 0 | +13 | 2 | |||||
| J. BernardJules Bernard | 88:26 | 3 | 0 | 1 | 0 | 2 | 0 | +9 | 3 | |||||
| A. GillAnthony Gill | 88:17 | 1 | 3 | 2 | 0 | 0 | 1 | +12 | 2 | |||||
| C. AudigeChase Audige | 66:19 | 1 | 1 | 1 | 0 | 0 | 3 | +7 | 0 | |||||
| M. MuscalaMike Muscala | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 32 | 18 | 8 | 15 | 23 | 145 | |||||||
Inactive: Deni Avdija (coach's decision), Patrick Baldwin Jr. (coach's decision), Taj Gibson (coach's decision), Landry Shamet (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, October 10, 2023
Capital One Arena, Washington
Game ID: 0012300014
Officials
Bill Kennedy #55 — Crew Chief
Marat Kogut #68 — Referee
Tyler Mirkovich #59 — Umpire