Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 25 | 28 | 24 | 27 |
| ORL | 26 | 29 | 21 | 16 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram | 2424:13 | 4 | 6 | 0 | 0 | 1 | 1 | +3 | 18 | |||||
| Z. WilliamsonZion Williamson | 1515:34 | 3 | 3 | 5 | 2 | 3 | 1 | +6 | 16 | |||||
| J. ValančiūnasJonas Valančiūnas | 2020:52 | 6 | 0 | 0 | 0 | 3 | 4 | -4 | 10 | |||||
| H. JonesHerbert Jones | 2424:26 | 3 | 1 | 0 | 0 | 1 | 1 | -3 | 7 | |||||
| C. McCollumCJ McCollum | 2323:04 | 5 | 5 | 0 | 0 | 2 | 2 | -7 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. DanielsDyson Daniels | 2323:29 | 5 | 0 | 2 | 1 | 0 | 1 | +5 | 3 | |||||
| J. HawkinsJordan Hawkins | 1818:28 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 3 | |||||
| E. LiddellE.J. Liddell | 1717:51 | 3 | 1 | 0 | 1 | 1 | 2 | -2 | 4 | |||||
| K. Lewis Jr.Kira Lewis Jr. | 1717:26 | 2 | 3 | 1 | 0 | 2 | 0 | +9 | 7 | |||||
| T. Jemison IIITrey Jemison III | 1616:24 | 9 | 1 | 0 | 0 | 2 | 3 | +14 | 10 | |||||
| D. SeabronDereon Seabron | 1515:52 | 3 | 3 | 1 | 0 | 1 | 0 | +12 | 2 | |||||
| J. CrutcherJalen Crutcher | 99:46 | 1 | 3 | 0 | 0 | 1 | 2 | +10 | 8 | |||||
| M. HillMalcolm Hill | 88:55 | 1 | 0 | 0 | 0 | 0 | 0 | +8 | 5 | |||||
| I. BrockingtonIzaiah Brockington | 33:39 | 0 | 0 | 2 | 0 | 1 | 0 | +11 | 0 | |||||
| J. AlvaradoJose Alvarado | DNP — Coach's decision | |||||||||||||
| K. GatesKaiser Gates | DNP — Coach's decision | |||||||||||||
| T. JonesTevian Jones | DNP — Coach's decision | |||||||||||||
| N. MarshallNaji Marshall | DNP — Coach's decision | |||||||||||||
| T. Murphy IIITrey Murphy III | DNP — Coach's decision | |||||||||||||
| L. Nance Jr.Larry Nance Jr. | DNP — Coach's decision | |||||||||||||
| C. ZellerCody Zeller | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 26 | 11 | 4 | 19 | 17 | 104 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 1919:01 | 5 | 2 | 1 | 1 | 0 | 0 | -3 | 19 | |||||
| P. BancheroPaolo Banchero | 1919:52 | 2 | 2 | 1 | 1 | 2 | 2 | -9 | 5 | |||||
| W. Carter Jr.Wendell Carter Jr. | 1919:52 | 6 | 5 | 0 | 1 | 3 | 0 | -9 | 4 | |||||
| J. SuggsJalen Suggs | 1818:49 | 2 | 0 | 2 | 1 | 1 | 3 | -6 | 9 | |||||
| M. FultzMarkelle Fultz | 1919:52 | 3 | 6 | 1 | 0 | 3 | 2 | -3 | 4 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. HarrisGary Harris | 1818:02 | 2 | 2 | 2 | 1 | 0 | 0 | +5 | 10 | |||||
| M. WagnerMoritz Wagner | 1616:08 | 2 | 1 | 1 | 0 | 1 | 0 | +8 | 16 | |||||
| J. InglesJoe Ingles | 1616:08 | 1 | 1 | 0 | 1 | 1 | 2 | +2 | 3 | |||||
| C. AnthonyCole Anthony | 1616:08 | 3 | 4 | 0 | 0 | 3 | 2 | +2 | 6 | |||||
| A. BlackAnthony Black | 1212:53 | 2 | 0 | 1 | 0 | 1 | 0 | -1 | 1 | |||||
| C. HoustanCaleb Houstan | 1212:00 | 1 | 1 | 0 | 0 | 0 | 1 | -11 | 3 | |||||
| C. OkekeChuma Okeke | 1212:00 | 2 | 0 | 2 | 1 | 0 | 2 | -11 | 3 | |||||
| J. HowardJett Howard | 1212:00 | 1 | 1 | 0 | 0 | 0 | 0 | -11 | 0 | |||||
| G. BitadzeGoga Bitadze | 1212:00 | 4 | 2 | 0 | 0 | 2 | 1 | -11 | 9 | |||||
| J. IsaacJonathan Isaac | 99:56 | 3 | 0 | 0 | 3 | 0 | 0 | +11 | 0 | |||||
| T. QueenTrevelin Queen | 55:19 | 0 | 0 | 0 | 0 | 2 | 0 | -13 | 0 | |||||
| K. HarrisKevon Harris | DNP — Coach's decision | |||||||||||||
| M. McClungMac McClung | DNP — Coach's decision | |||||||||||||
| M. OniMiye Oni | DNP — Coach's decision | |||||||||||||
| A. SchofieldAdmiral Schofield | DNP — Coach's decision | |||||||||||||
| B. WilliamsBrandon Williams | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 27 | 11 | 10 | 19 | 15 | 92 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, October 17, 2023
Amway Center, Orlando
Game ID: 0012300050
Officials
Ben Taylor #46 — Crew Chief
Brett Nansel #67 — Referee
Pat O'Connell #90 — Umpire