OCT252023
@BrooklynNets0-1, 0-1 Home
Wonby 1 pts114CLE-113BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 20 | 28 | — |
| POSS | 41 | 58 | — |
| +/- | -9 | +10 | -19 |
| ORTG | 97.4 | 126.7 | -29.3 |
| DRTG | 123.7 | 104.8 | +18.9 |
| NRTG | -26.2 | +21.8 | -48.0 |
| TS% | 50.9% | 62.2% | -11.3% |
| OREB% | 15.8% | 22.2% | -6.4% |
| DREB% | 85.7% | 60.7% | +25.0% |
| REB% | 45.5% | 41.8% | +3.6% |
| AST% | 60.0% | 55.2% | +4.8% |
| BLK% | 4.8% | 8.6% | -3.9% |
| STL% | 2.4% | 15.5% | -13.1% |
| TOV% | 11.8% | 7.9% | +3.9% |
Georges Niang came off the bench vs Brooklyn Nets and finished with 0 points, 4 rebounds, and 0 assists in 19 minutes during the October 25, 2023 114-113 win over BKN. He shot 0-3 from the field and 0-3 from three. His plus-minus was -9.