Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 20 | 23 | 26 | 17 |
| ORL | 29 | 25 | 33 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 2626:08 | 4 | 2 | 1 | 0 | 2 | 4 | -15 | 14 | |||||
| J. Smith Jr.Jabari Smith Jr. | 2626:10 | 5 | 1 | 1 | 0 | 1 | 6 | -8 | 7 | |||||
| A. SengunAlperen Sengun | 2828:28 | 8 | 6 | 0 | 0 | 1 | 4 | -2 | 14 | |||||
| J. GreenJalen Green | 2929:49 | 1 | 0 | 1 | 1 | 4 | 2 | -12 | 10 | |||||
| F. VanVleetFred VanVleet | 3333:32 | 1 | 5 | 1 | 0 | 3 | 0 | -3 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. ThompsonAmen Thompson | 2121:20 | 5 | 2 | 0 | 0 | 4 | 2 | -34 | 8 | |||||
| J. TateJae'Sean Tate | 1515:08 | 2 | 0 | 1 | 1 | 0 | 1 | -11 | 5 | |||||
| J. GreenJeff Green | 1313:52 | 3 | 1 | 0 | 0 | 1 | 2 | -11 | 4 | |||||
| R. Bullock Jr.Reggie Bullock Jr. | 1111:14 | 1 | 0 | 1 | 1 | 0 | 1 | -5 | 3 | |||||
| C. WhitmoreCam Whitmore | 99:39 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |||||
| J. LandaleJock Landale | 88:37 | 0 | 2 | 0 | 0 | 1 | 1 | -9 | 3 | |||||
| J. Samuels Jr.Jermaine Samuels Jr. | 66:27 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 | |||||
| A. HolidayAaron Holiday | 44:48 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 0 | |||||
| N. WilliamsNate Williams | 44:48 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 4 | |||||
| B. MarjanovicBoban Marjanovic | DNP — Coach's decision | |||||||||||||
| Totals | 31 | 19 | 6 | 3 | 18 | 24 | 86 | |||||||
Inactive: Tari Eason (left lower leg stress reaction), Nate Hinton (coach's decision), Victor Oladipo (left patellar tendon repair)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 2727:03 | 3 | 2 | 1 | 0 | 3 | 1 | +10 | 19 |
| P. BancheroPaolo Banchero | 2727:54 | 5 | 5 | 1 | 0 | 1 | 2 | +13 | 12 |
| W. Carter Jr.Wendell Carter Jr. | 2626:55 | 8 | 1 | 2 | 0 | 2 | 3 | +8 | 8 |
| J. SuggsJalen Suggs | 2020:51 | 4 | 0 | 0 | 0 | 0 | 2 | +5 | 8 |
| M. FultzMarkelle Fultz | 2424:31 | 4 | 2 | 3 | 0 | 1 | 0 | +12 | 10 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. AnthonyCole Anthony | 2424:05 | 8 | 2 | 0 | 0 | 0 | 2 | +17 | 20 |
| J. InglesJoe Ingles | 1818:14 | 4 | 5 | 0 | 0 | 1 | 3 | +9 | 0 |
| G. HarrisGary Harris | 1616:57 | 5 | 0 | 0 | 1 | 0 | 0 | +8 | 11 |
| M. WagnerMoritz Wagner | 1515:21 | 4 | 0 | 0 | 1 | 3 | 4 | +13 | 2 |
| J. IsaacJonathan Isaac | 1414:09 | 4 | 0 | 0 | 1 | 2 | 2 | +10 | 11 |
| A. BlackAnthony Black | 44:48 | 0 | 1 | 0 | 2 | 0 | 0 | +9 | 5 |
| C. HoustanCaleb Houstan | 44:48 | 1 | 0 | 0 | 0 | 0 | 0 | +9 | 3 |
| C. OkekeChuma Okeke | 44:48 | 3 | 0 | 0 | 0 | 0 | 0 | +9 | 0 |
| J. HowardJett Howard | 44:48 | 0 | 1 | 0 | 0 | 0 | 0 | +9 | 0 |
| G. BitadzeGoga Bitadze | 44:48 | 3 | 0 | 1 | 0 | 1 | 1 | +9 | 7 |
| Totals | 56 | 19 | 8 | 5 | 14 | 20 | 116 |
Inactive: Kevon Harris (sore right knee), Trevelin Queen (two-way assignment), Admiral Schofield (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, October 25, 2023
Amway Center, Orlando
Game ID: 0022300066
Officials
Tyler Ford #39 — Crew Chief
Gediminas Petraitis #68 — Referee
Tom Washington #49 — Umpire