Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 33 | 28 | 30 | 33 |
| CHI | 35 | 20 | 27 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 3232:35 | 7 | 2 | 2 | 1 | 2 | 1 | +13 | 8 | |||||
| J. WilliamsJalen Williams | 3131:48 | 3 | 5 | 1 | 0 | 2 | 3 | +8 | 16 | |||||
| C. HolmgrenChet Holmgren | 2525:07 | 4 | 3 | 1 | 0 | 1 | 3 | +14 | 11 | |||||
| J. GiddeyJosh Giddey | 3131:47 | 6 | 6 | 0 | 0 | 3 | 1 | +19 | 16 | |||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3636:01 | 5 | 10 | 1 | 2 | 1 | 0 | +19 | 31 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| I. JoeIsaiah Joe | 2121:36 | 5 | 2 | 1 | 0 | 2 | 2 | +14 | 14 | |||||
| C. WallaceCason Wallace | 1919:02 | 2 | 1 | 0 | 1 | 1 | 3 | +9 | 13 | |||||
| O. DiengOusmane Dieng | 1414:14 | 2 | 0 | 0 | 0 | 1 | 1 | +2 | 9 | |||||
| A. WigginsAaron Wiggins | 1010:48 | 3 | 0 | 0 | 0 | 1 | 2 | -4 | 2 | |||||
| O. SarrOlivier Sarr | 1010:30 | 4 | 0 | 0 | 0 | 1 | 3 | +6 | 4 | |||||
| L. Waters IIILindy Waters III | 22:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. PokusevskiAleksej Pokusevski | 11:54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. MannTre Mann | 11:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. BertansDavis Bertans | DNP — Coach's decision | |||||||||||||
| V. MicicVasilije Micic | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 30 | 6 | 4 | 15 | 19 | 124 | |||||||
Inactive: Keyontae Johnson (coach's decision), Jaylin Williams (right hamstring strain), Kenrich Williams (low back spasms)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3232:53 | 5 | 2 | 1 | 1 | 0 | 1 | -29 | 20 | |||||
| P. WilliamsPatrick Williams | 3030:02 | 3 | 4 | 2 | 0 | 0 | 3 | -3 | 8 | |||||
| N. VučevićNikola Vučević | 3131:57 | 9 | 4 | 3 | 2 | 4 | 2 | -19 | 11 | |||||
| Z. LaVineZach LaVine | 2424:43 | 4 | 3 | 0 | 0 | 4 | 3 | +1 | 16 | |||||
| C. WhiteCoby White | 3030:35 | 4 | 4 | 0 | 0 | 0 | 3 | -8 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. CraigTorrey Craig | 2121:41 | 7 | 1 | 0 | 0 | 1 | 2 | -12 | 11 | |||||
| A. CarusoAlex Caruso | 1919:37 | 2 | 3 | 2 | 0 | 1 | 1 | -19 | 6 | |||||
| A. DrummondAndre Drummond | 1515:58 | 5 | 1 | 1 | 0 | 1 | 1 | -1 | 6 | |||||
| J. CarterJevon Carter | 1515:56 | 1 | 2 | 0 | 0 | 0 | 0 | -15 | 3 | |||||
| A. DosunmuAyo Dosunmu | 99:18 | 0 | 1 | 1 | 0 | 1 | 0 | +3 | 8 | |||||
| J. PhillipsJulian Phillips | 33:40 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| D. TerryDalen Terry | 33:40 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | |||||
| T. TaylorTerry Taylor | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 26 | 10 | 3 | 12 | 16 | 104 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (coach's decision), Justin Lewis (coach's decision), Adama Sanogo (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, October 26, 2023
United Center, Chicago
Game ID: 0022300070
Officials
James Capers #19 — Crew Chief
Mitchell Ervin #51 — Referee
Nate Green #41 — Umpire