Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| TOR | 18 | 17 | 33 | 25 | 10 |
| CHI | 24 | 18 | 23 | 28 | 11 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. BarnesScottie Barnes | 3838:34 | 10 | 10 | 0 | 2 | 7 | 5 | +15 | 22 | |||||
| P. SiakamPascal Siakam | 4141:17 | 8 | 2 | 0 | 0 | 3 | 4 | -2 | 18 | |||||
| J. PoeltlJakob Poeltl | 1818:47 | 6 | 0 | 0 | 0 | 3 | 6 | +20 | 8 | |||||
| O. AnunobyOG Anunoby | 2727:49 | 3 | 0 | 2 | 0 | 1 | 2 | +28 | 11 | |||||
| D. SchröderDennis Schröder | 3535:19 | 2 | 10 | 0 | 0 | 2 | 1 | -6 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. Trent Jr.Gary Trent Jr. | 3636:08 | 5 | 1 | 2 | 0 | 1 | 1 | -15 | 16 | |||||
| P. AchiuwaPrecious Achiuwa | 2222:37 | 9 | 1 | 0 | 0 | 3 | 6 | -22 | 8 | |||||
| J. McDanielsJalen McDaniels | 1717:36 | 3 | 1 | 1 | 0 | 0 | 1 | -25 | 0 | |||||
| C. BoucherChris Boucher | 1616:39 | 6 | 0 | 0 | 0 | 1 | 3 | +22 | 10 | |||||
| G. DickGradey Dick | 55:45 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |||||
| M. FlynnMalachi Flynn | 44:26 | 0 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | |||||
| O. Porter Jr.Otto Porter Jr. | DNP — Coach's decision | |||||||||||||
| G. TempleGarrett Temple | DNP — Coach's decision | |||||||||||||
| T. YoungThaddeus Young | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 25 | 5 | 2 | 21 | 29 | 103 | |||||||
Inactive: Javon Freeman-Liberty (coach's decision), Ron Harper Jr. (coach's decision), Christian Koloko (illness respiratory issue), Markquis Nowell (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 4141:21 | 4 | 3 | 4 | 1 | 2 | 2 | 0 | 33 | |||||
| P. WilliamsPatrick Williams | 1313:15 | 3 | 1 | 2 | 0 | 2 | 3 | -7 | 3 | |||||
| N. VučevićNikola Vučević | 4040:28 | 12 | 1 | 0 | 1 | 3 | 2 | 0 | 11 | |||||
| Z. LaVineZach LaVine | 3838:15 | 5 | 1 | 0 | 1 | 3 | 3 | -23 | 8 | |||||
| C. WhiteCoby White | 4040:22 | 6 | 8 | 1 | 0 | 3 | 2 | -1 | 17 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CarusoAlex Caruso | 3131:38 | 13 | 2 | 2 | 1 | 0 | 5 | +29 | 13 | |||||
| T. CraigTorrey Craig | 2323:45 | 5 | 0 | 1 | 1 | 0 | 2 | -6 | 7 | |||||
| J. CarterJevon Carter | 1212:35 | 1 | 2 | 0 | 0 | 1 | 1 | +2 | 0 | |||||
| A. DrummondAndre Drummond | 1212:19 | 2 | 0 | 0 | 0 | 2 | 2 | +1 | 8 | |||||
| A. DosunmuAyo Dosunmu | 1010:59 | 1 | 0 | 0 | 0 | 0 | 0 | +10 | 4 | |||||
| J. PhillipsJulian Phillips | DNP — Coach's decision | |||||||||||||
| T. TaylorTerry Taylor | DNP — Coach's decision | |||||||||||||
| D. TerryDalen Terry | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 18 | 10 | 5 | 16 | 22 | 104 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (coach's decision), Justin Lewis (coach's decision), Adama Sanogo (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, October 28, 2023
United Center, Chicago
Game ID: 0022300082
Officials
Jacyn Goble #68 — Crew Chief
Brent Barnaky #70 — Referee
Suyash Mehta #82 — Umpire