Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 27 | 23 | 28 | 26 |
| PHX | 37 | 29 | 40 | 20 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. CollinsJohn Collins | 2828:02 | 10 | 3 | 0 | 0 | 1 | 3 | -28 | 11 |
| L. MarkkanenLauri Markkanen | 2828:06 | 3 | 0 | 1 | 2 | 1 | 1 | -21 | 19 |
| W. KesslerWalker Kessler | 2323:28 | 5 | 1 | 0 | 1 | 3 | 3 | -17 | 2 |
| J. ClarksonJordan Clarkson | 2121:39 | 2 | 2 | 0 | 0 | 5 | 3 | -26 | 7 |
| T. Horton-TuckerTalen Horton-Tucker | 1616:16 | 0 | 1 | 1 | 0 | 0 | 4 | -13 | 4 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. GeorgeKeyonte George | 2727:02 | 7 | 6 | 1 | 0 | 2 | 0 | -8 | 12 |
| C. SextonCollin Sexton | 2323:03 | 2 | 6 | 0 | 0 | 2 | 1 | -7 | 14 |
| K. DunnKris Dunn | 1919:59 | 2 | 3 | 2 | 0 | 1 | 2 | +4 | 4 |
| S. FontecchioSimone Fontecchio | 1818:21 | 3 | 0 | 0 | 1 | 2 | 1 | +6 | 13 |
| K. OlynykKelly Olynyk | 1515:37 | 6 | 3 | 0 | 0 | 1 | 2 | -5 | 9 |
| O. AgbajiOchai Agbaji | 66:22 | 0 | 0 | 0 | 1 | 0 | 0 | -3 | 0 |
| L. SamanicLuka Samanic | 66:02 | 1 | 0 | 1 | 0 | 0 | 0 | +4 | 5 |
| O. YurtsevenOmer Yurtseven | 66:02 | 4 | 1 | 0 | 0 | 0 | 0 | +4 | 4 |
| Totals | 45 | 26 | 6 | 5 | 18 | 20 | 104 |
Inactive: Josh Christopher (two-way assignment), Taylor Hendricks (G-League assignment), Johnny Juzang (two-way assignment), Micah Potter (two-way assignment), Brice Sensabaugh (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. OkogieJosh Okogie | 2323:14 | 1 | 0 | 0 | 0 | 0 | 3 | +25 | 7 |
| K. DurantKevin Durant | 2929:25 | 4 | 7 | 1 | 1 | 2 | 1 | +30 | 26 |
| J. NurkićJusuf Nurkić | 2222:48 | 7 | 6 | 2 | 1 | 2 | 3 | +15 | 10 |
| E. GordonEric Gordon | 2525:45 | 2 | 4 | 1 | 0 | 0 | 1 | +23 | 21 |
| G. AllenGrayson Allen | 3030:38 | 4 | 3 | 2 | 0 | 3 | 2 | +22 | 17 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| J. GoodwinJordan Goodwin | 2424:58 | 5 | 5 | 1 | 0 | 2 | 2 | +3 | 12 |
| N. LittleNassir Little | 2020:39 | 1 | 0 | 1 | 0 | 0 | 2 | -1 | 6 |
| Y. WatanabeYuta Watanabe | 2020:32 | 4 | 0 | 2 | 1 | 0 | 2 | +2 | 7 |
| D. EubanksDrew Eubanks | 1919:10 | 5 | 2 | 0 | 2 | 0 | 3 | +11 | 12 |
| K. Bates-DiopKeita Bates-Diop | 66:02 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
| U. AzubuikeUdoka Azubuike | 66:02 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| B. BolBol Bol | 44:05 | 1 | 0 | 0 | 1 | 2 | 0 | -4 | 0 |
| S. LeeSaben Lee | 44:05 | 0 | 2 | 0 | 1 | 0 | 0 | -4 | 2 |
| C. MetuChimezie Metu | 22:35 | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 2 |
| Totals | 39 | 31 | 10 | 7 | 11 | 19 | 126 |
Inactive: Bradley Beal (low back spasms), Devin Booker (left ankle sprain), Damion Lee (right meniscus surgery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, October 29, 2023
Footprint Center, Phoenix
TV: NBA TV
Game ID: 0022300094
Officials
James Capers #19 — Crew Chief
Scott Twardoski #52 — Referee
Matt Myers #43 — Umpire