Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 42 | 37 | 19 | 15 |
| ATL | 35 | 25 | 38 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 2323:56 | 3 | 2 | 0 | 1 | 0 | 2 | -8 | 12 | |||||
| K. TownsKarl-Anthony Towns | 3636:11 | 10 | 3 | 1 | 0 | 0 | 2 | -8 | 16 | |||||
| R. GobertRudy Gobert | 3030:41 | 13 | 1 | 1 | 2 | 0 | 2 | -13 | 14 | |||||
| A. EdwardsAnthony Edwards | 3737:46 | 5 | 7 | 1 | 0 | 5 | 4 | -9 | 31 | |||||
| M. ConleyMike Conley | 2828:02 | 2 | 3 | 0 | 0 | 0 | 3 | -12 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. AndersonKyle Anderson | 2424:47 | 2 | 5 | 2 | 1 | 2 | 1 | -8 | 4 | |||||
| N. ReidNaz Reid | 2323:58 | 1 | 0 | 0 | 0 | 1 | 1 | -21 | 13 | |||||
| S. MiltonShake Milton | 1616:33 | 1 | 1 | 0 | 0 | 1 | 1 | +2 | 10 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 1313:21 | 0 | 2 | 0 | 0 | 1 | 1 | -9 | 3 | |||||
| J. McLaughlinJordan McLaughlin | 11:11 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | 0 | |||||
| J. MinottJosh Minott | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | |||||
| D. NixDaishen Nix | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 0 | |||||
| L. GarzaLuka Garza | 11:11 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | 2 | |||||
| T. Brown Jr.Troy Brown Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 24 | 5 | 5 | 10 | 17 | 113 | |||||||
Inactive: Jaylen Clark (right achilles tendon rupture rehab), Leonard Miller (coach's decision), Wendell Moore Jr. (coach's decision)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. HunterDe'Andre Hunter | 3030:21 | 4 | 2 | 1 | 0 | 0 | 0 | +4 | 16 | |||||
| J. JohnsonJalen Johnson | 3333:06 | 5 | 3 | 1 | 1 | 2 | 3 | +19 | 12 | |||||
| C. CapelaClint Capela | 2222:34 | 5 | 1 | 0 | 5 | 1 | 3 | -4 | 2 | |||||
| D. MurrayDejounte Murray | 3939:22 | 7 | 5 | 2 | 0 | 3 | 1 | +25 | 41 | |||||
| T. YoungTrae Young | 3535:00 | 1 | 8 | 1 | 0 | 1 | 1 | +4 | 24 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. BeySaddiq Bey | 2525:10 | 6 | 1 | 0 | 1 | 1 | 2 | +17 | 11 | |||||
| O. OkongwuOnyeka Okongwu | 2424:15 | 7 | 3 | 0 | 0 | 0 | 1 | +22 | 10 | |||||
| B. BogdanovićBogdan Bogdanović | 2020:27 | 1 | 4 | 1 | 0 | 1 | 1 | +3 | 8 | |||||
| A. GriffinAJ Griffin | 66:12 | 0 | 1 | 0 | 0 | 0 | 0 | -8 | 3 | |||||
| K. BufkinKobe Bufkin | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| M. GueyeMouhamed Gueye | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| B. FernandoBruno Fernando | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| T. ForrestTrent Forrest | DNP — Coach's decision | |||||||||||||
| G. MathewsGarrison Mathews | DNP — Coach's decision | |||||||||||||
| P. MillsPatty Mills | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 28 | 6 | 7 | 9 | 12 | 127 | |||||||
Inactive: Seth Lundy (two-way assignment), Wesley Matthews (right calf mild strain), Miles Norris (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, October 30, 2023
State Farm Arena, Atlanta
Game ID: 0022300104
Officials
Sean Wright #65 — Crew Chief
Nick Buchert #54 — Referee
Intae Hwang #73 — Umpire