Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 23 | 27 | 33 | 22 |
| DAL | 26 | 23 | 32 | 33 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3232:48 | 3 | 7 | 1 | 0 | 2 | 3 | -17 | 16 | |||||
| P. WilliamsPatrick Williams#44 | 2424:57 | 3 | 1 | 1 | 1 | 2 | 3 | -8 | 0 | |||||
| N. VučevićNikola Vučević#4 | 3535:39 | 20 | 1 | 2 | 0 | 3 | 2 | -6 | 21 | |||||
| Z. LaVineZach LaVine#8 | 3535:56 | 2 | 1 | 2 | 0 | 0 | 2 | -6 | 22 | |||||
| C. WhiteCoby White#3 | 3232:56 | 1 | 4 | 0 | 0 | 3 | 3 | -6 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CarusoAlex Caruso#9 | 2222:01 | 4 | 1 | 1 | 1 | 2 | 4 | -5 | 6 | |||||
| T. CraigTorrey Craig#12 | 1717:22 | 5 | 1 | 0 | 0 | 0 | 3 | +1 | 2 | |||||
| J. CarterJevon Carter#2 | 1515:21 | 1 | 2 | 1 | 1 | 1 | 0 | -3 | 12 | |||||
| A. DrummondAndre Drummond#1 | 1212:21 | 3 | 0 | 2 | 0 | 0 | 2 | -3 | 8 | |||||
| A. DosunmuAyo Dosunmu#13 | 1010:37 | 1 | 1 | 0 | 0 | 0 | 1 | +8 | 8 | |||||
| J. PhillipsJulian Phillips#4 | DNP — Coach's decision | |||||||||||||
| T. TaylorTerry Taylor#32 | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 19 | 10 | 3 | 13 | 23 | 105 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (two-way assignment), Justin Lewis (two-way assignment), Adama Sanogo (two-way assignment), Dalen Terry (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Jones Jr.Derrick Jones Jr.#5 | 3131:18 | 5 | 1 | 0 | 0 | 0 | 2 | +11 | 17 | |||||
| G. WilliamsGrant Williams#2 | 3030:09 | 5 | 1 | 1 | 0 | 0 | 1 | +13 | 25 | |||||
| D. Lively IIDereck Lively II#2 | 3333:21 | 13 | 6 | 2 | 1 | 1 | 3 | +15 | 7 | |||||
| J. GreenJosh Green#10 | 2626:17 | 3 | 1 | 0 | 0 | 2 | 2 | +14 | 3 | |||||
| L. DončićLuka Dončić#77 | 4040:03 | 7 | 10 | 2 | 1 | 6 | 2 | +11 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. Hardaway Jr.Tim Hardaway Jr.#10 | 2727:28 | 3 | 2 | 1 | 0 | 2 | 0 | -9 | 24 | |||||
| J. HardyJaden Hardy#8 | 1414:11 | 1 | 1 | 0 | 0 | 0 | 0 | +6 | 9 | |||||
| S. CurrySeth Curry#31 | 1212:29 | 3 | 0 | 0 | 0 | 1 | 0 | -5 | 4 | |||||
| D. PowellDwight Powell#7 | 1010:29 | 1 | 1 | 0 | 0 | 0 | 1 | -5 | 5 | |||||
| D. ExumDanté Exum#0 | 1010:03 | 2 | 0 | 1 | 0 | 1 | 0 | -5 | 2 | |||||
| M. KleberMaxi Kleber#14 | 44:10 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| R. HolmesRichaun Holmes#22 | DNP — Coach's decision | |||||||||||||
| M. MorrisMarkieff Morris#88 | DNP — Coach's decision | |||||||||||||
| O. ProsperOlivier-Maxence Prosper#18 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 23 | 7 | 2 | 13 | 11 | 114 | |||||||
Inactive: Greg Brown III (two-way assignment), Dexter Dennis (two-way assignment), Kyrie Irving (left foot sprain), A.J. Lawson (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. DeRozan
P. Williams
N. Vučević
Z. LaVine
C. White
A. Caruso
T. Craig
A. Drummond
J. Carter
A. Dosunmu
Q1
Q2
Q3
Q4
D. Jones Jr.
G. Williams
D. Lively II
J. Green
L. Dončić
T. Hardaway Jr.
D. Exum
M. Kleber
J. Hardy
D. Powell
S. Curry
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Dallas Mavericks defeated the Chicago Bulls 114-105 in regulation, at home. Grant Williams led Dallas with 25 points, while Zach LaVine led Chicago with 22 points.
Thursday, November 2, 2023
American Airlines Center, Dallas
Game ID: 0022300124
Officials
Marc Davis #8 — Crew Chief
Ashley Moyer-Gleich #13 — Referee
Brent Haskill #32 — Umpire

