Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BKN | 35 | 24 | 19 | 31 |
| CHI | 30 | 28 | 22 | 27 |
Emirates NBA Cup East Group C
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. ThomasCam Thomas#24 | 3030:55 | 5 | 4 | 0 | 1 | 0 | 1 | -5 | 17 | |||||
| M. BridgesMikal Bridges#25 | 3333:28 | 2 | 3 | 0 | 0 | 0 | 0 | -5 | 20 | |||||
| D. Finney-SmithDorian Finney-Smith#2 | 3232:45 | 3 | 0 | 0 | 1 | 0 | 1 | -8 | 21 | |||||
| S. DinwiddieSpencer Dinwiddie#26 | 3030:56 | 3 | 9 | 2 | 0 | 3 | 0 | +15 | 10 | |||||
| B. SimmonsBen Simmons#25 | 3232:44 | 9 | 6 | 1 | 0 | 4 | 3 | -9 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. O'NealeRoyce O'Neale#00 | 3131:46 | 5 | 8 | 0 | 1 | 0 | 4 | -3 | 9 | |||||
| D. Smith Jr.Dennis Smith Jr.#8 | 1616:27 | 1 | 1 | 1 | 0 | 1 | 0 | +8 | 7 | |||||
| L. Walker IVLonnie Walker IV#16 | 1515:51 | 1 | 1 | 0 | 1 | 0 | 2 | +9 | 11 | |||||
| D. SharpeDay'Ron Sharpe#20 | 1515:06 | 10 | 0 | 0 | 0 | 0 | 1 | +8 | 6 | |||||
| A. BrooksArmoni Brooks#13 | DNP — Coach's decision | |||||||||||||
| H. Giles IIIHarry Giles III#20 | DNP — Coach's decision | |||||||||||||
| T. WatfordTrendon Watford#12 | DNP — Coach's decision | |||||||||||||
| J. WilsonJalen Wilson#22 | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 32 | 4 | 4 | 8 | 12 | 109 | |||||||
Inactive: Nic Claxton (left ankle sprain), Noah Clowney (G-League assignment), Cameron Johnson (left calf strain), Keon Johnson (two-way assignment), Dariq Whitehead (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 3333:28 | 1 | 4 | 0 | 0 | 0 | 0 | -16 | 24 | |||||
| T. CraigTorrey Craig#12 | 2323:10 | 6 | 4 | 1 | 0 | 1 | 4 | +6 | 3 | |||||
| N. VučevićNikola Vučević#4 | 3535:43 | 13 | 3 | 0 | 0 | 0 | 1 | +8 | 13 | |||||
| Z. LaVineZach LaVine#8 | 3838:26 | 7 | 5 | 1 | 1 | 2 | 2 | +8 | 24 | |||||
| C. WhiteCoby White#3 | 3535:25 | 3 | 2 | 0 | 1 | 2 | 0 | +3 | 18 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CarusoAlex Caruso#9 | 2626:17 | 2 | 2 | 0 | 1 | 0 | 2 | -9 | 3 | |||||
| P. WilliamsPatrick Williams#44 | 2020:53 | 5 | 1 | 0 | 1 | 2 | 1 | +10 | 10 | |||||
| J. CarterJevon Carter#2 | 1414:15 | 1 | 0 | 1 | 0 | 2 | 2 | -11 | 5 | |||||
| A. DrummondAndre Drummond#1 | 1212:20 | 4 | 0 | 1 | 0 | 1 | 1 | -9 | 7 | |||||
| J. PhillipsJulian Phillips#4 | DNP — Coach's decision | |||||||||||||
| T. TaylorTerry Taylor#32 | DNP — Coach's decision | |||||||||||||
| D. TerryDalen Terry#14 | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 21 | 4 | 4 | 10 | 13 | 107 | |||||||
Inactive: Lonzo Ball (left knee surgery), Onuralp Bitim (two-way assignment), Ayo Dosunmu (upper respiratory illness), Justin Lewis (two-way assignment), Adama Sanogo (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
C. Thomas
M. Bridges
D. Finney-Smith
S. Dinwiddie
B. Simmons
R. O'Neale
L. Walker IV
D. Smith Jr.
D. Sharpe
Q1
Q2
Q3
Q4
D. DeRozan
T. Craig
N. Vučević
Z. LaVine
C. White
J. Carter
A. Caruso
P. Williams
A. Drummond
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Brooklyn Nets defeated the Chicago Bulls 109-107 in regulation, on the road. Dorian Finney-Smith led Brooklyn with 21 points, while DeMar DeRozan and Zach LaVine each had 24 for Chicago.
Saturday, November 4, 2023
United Center, Chicago
Game ID: 0022300004
Officials
Josh Tiven #58 — Crew Chief
Ray Acosta #54 — Referee
J.T. Orr #72 — Umpire

